Fill the text field with positive real numbers like: 200.0 < Molecule Weight < 1000.0!
| 1,3-beta-glucan synthase [ 16 ] | imipramine [ 4 ] |
| 1,3-beta-glucan synthase component GLS2 [ 29 ] | Immunoglobulin epsilon Fc receptor [ 83 ] |
| 1,4-Dihydroxy-2-naphthoyl-CoA synthase [ 13 ] | Immunophilin FKBP12 [ 509 ] |
| 1-acylglycerol-3-phosphate O-acyltransferase beta [ 123 ] | Immunophilin FKBP12/Ryanodine receptor 1 [ 16 ] |
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase [ 25 ] | IMP Cyclohydrolase (IMPCH) [ 3 ] |
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXR) [ 5 ] | Indoleamine 2,3-Dioxygenase [ 245 ] |
| 1-deoxy-D-xylulose-5-phosphate synthase [ 29 ] | Indolethylamine N-methyltransferase [ 6 ] |
| 1-deoxyxylulose-5-phosphate reductoisomerase [ 36 ] | Inducible nitric oxide synthase [ 1 ] |
| 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 [ 13 ] | Inducible nitric oxide synthase /Nitric Oxide Synthase, endothelial [ 1 ] |
| 11-beta-Hydroxysteroid Dehydrogenase 1 (11-beta-HSD1) [ 1360 ] | Inhibitor of apoptosis protein 3 [ 112 ] |
| 11-beta-hydroxysteroid dehydrogenase 2 [ 34 ] | Inner centromere protein/Serine/threonine-protein kinase Aurora-B [ 8 ] |
| 11-beta-Hydroxysteroid Dehydrogenase 2 (11-beta-HSD2) [ 381 ] | Inorganic polyphosphate/ATP-NAD kinase [ 6 ] |
| 11-beta-hydroxysteroid dehydrogenase type 1 [ 1 ] | iNOS [ 14 ] |
| 14-alpha sterol demethylase [ 5 ] | Inosine Monophosphate Dehydrogenase Type 1 (IMPDH1) [ 108 ] |
| 14-alpha sterol demethylase Cyp51A [ 5 ] | Inosine Monophosphate Dehydrogenase Type 1 (IMPDH1)/2 (IMPDH2) [ 41 ] |
| 15-hydroxyprostaglandin dehydrogenase [NAD+] [ 9 ] | Inosine Monophosphate Dehydrogenase Type 2 (IMPDH2) [ 603 ] |
| 15-Lipoxygenase [ 146 ] | Inosine-5''-monophosphate dehydrogenase 1/2 [ 10 ] |
| 15-Lipoxygenase/Lipoxygenase-1 [ 20 ] | Inosine-5'-monophosphate dehydrogenase [ 32 ] |
| 17-beta-Hydroxysteroid Dehydrogenase 1 (17-beta-HSD1) [ 206 ] | Inosine-5'-monophosphate dehydrogenase 2 [ 4 ] |
| 17-beta-Hydroxysteroid Dehydrogenase 2 (17-beta-HSD2) [ 203 ] | Inosine-5-monophosphate dehydrogenase (IMPDH) [ 11 ] |
| 17-beta-Hydroxysteroid Dehydrogenase 5 (17-beta-HSD5, AKR1C3) [ 52 ] | Inositol 1,4,5-trisphosphate 3 kinase C [ 1 ] |
| 17-beta-hydroxysteroid dehydrogenase type 3 [ 14 ] | Inositol 1,4,5-trisphosphate 3 kinase C/trisphosphate 3-kinase A/trisphosphate 3-kinase B [ 12 ] |
| 17-beta-hydroxysteroid-dehydrogenase [ 12 ] | Inositol 1,4,5-trisphosphate 3-kinase (IP3K ) [ 24 ] |
| 2,3-dihydroxybenzoate-AMP ligase [ 2 ] | Inositol 1,4,5-trisphosphate binding protein [ 2 ] |
| 20-alpha-Hydroxysteroid Dehydrogenase (AKR1C1) [ 20 ] | Inositol 1,4,5-trisphosphate receptor type 1 [ 31 ] |
| 20-alpha-Hydroxysteroid Dehydrogenase (AKR1C1) Mutant (H222S) [ 1 ] | Inositol 1,4,5-trisphosphate receptor type 1/2/3 [ 27 ] |
| 20-alpha-Hydroxysteroid Dehydrogenase (AKR1C1) Mutant (L306A) [ 1 ] | Inositol 1,4,5-trisphosphate receptor type 3 [ 18 ] |
| 20-alpha-Hydroxysteroid Dehydrogenase (AKR1C1) Mutant (L308A) [ 1 ] | Inositol phosphorylceramide synthase [ 6 ] |
| 20-alpha-Hydroxysteroid Dehydrogenase (AKR1C1) Mutant (L54V) [ 1 ] | Inositol phosphorylceramide synthase catalytic subunit AUR1 [ 3 ] |
| 24-sterol C-methyltransferase [ 49 ] | Inositol Triphosphate [ 3 ] |
| 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial [ 4 ] | Inositol-1(or 4)-monophosphatase 1 [ 38 ] |
| 2C-methyl-D-erythritol-2,4-cyclodiphosphate synthase (IspF) [ 6 ] | Inositol-1(or 4)-monophosphatase 1/2 [ 38 ] |
| 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase [ 20 ] | Inositol-trisphosphate 3-kinase A [ 6 ] |
| 3-alpha-Hydroxysteroid Dehydrogenase Type 1 (AKR1C4) [ 3 ] | Inositol-trisphosphate 3-kinase A/B [ 1 ] |
| 3-alpha-Hydroxysteroid Dehydrogenase Type 3 (AKR1C2) [ 26 ] | Inositol/Type I inositol 1,4,5-trisphosphate 5-phosphatase [ 4 ] |
| 3-beta-hydroxysteroid dehydrogenase type III/delta 5-->4-isomerase type II [ 6 ] | INSR [ 4 ] |
| 3-beta-hydroxysteroid dehydrogenase type VII/delta 5-->4-isomerase type I/delta 5-->4-isomerase type II [ 32 ] | INSR [ 6 ] |
| 3-beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase type I [ 16 ] | Insulin receptor [ 628 ] |
| 3-beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase type I [ 73 ] | Insulin Receptor Tyrosine Kinase (IRK) [ 95 ] |
| 3-beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase type II [ 3 ] | Insulin receptor-related protein [ 45 ] |
| 3-beta-hydroxysteroid-delta(8),delta(7)-isomerase [ 145 ] | Insulin Receptor-Related Protein (INSRR) [ 6 ] |
| 3-dehydroquinate dehydratase [ 19 ] | insulin-degrading enzyme isoform 1 precursor [ 127 ] |
| 3-dehydroquinate dehydratase [ 54 ] | Insulin-like growth factor 1 receptor [ 30 ] |
| 3-dehydroquinate synthase [ 8 ] | Insulin-like Growth Factor 1 Receptor (IGF-1R) [ 177 ] |
| 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase, Phe-sensitive [ 5 ] | Insulin-like growth factor 1 receptor (IGF1R) [ 4 ] |
| 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase, Phe-sensitive/Trp-sensitive/Tyr-sensitive [ 1 ] | Insulin-like growth factor binding protein 1 [ 2 ] |
| 3-hydroxy-3-methylglutaryl-coenzyme A reductase [ 23 ] | Insulin-like growth factor binding protein 2 [ 2 ] |
| 3-keto-steroid reductase [ 3 ] | Insulin-like growth factor binding protein 3 [ 44 ] |
| 3-oxoacyl-acyl-carrier protein reductase [ 15 ] | Insulin-like growth factor binding protein 4 [ 2 ] |
| 3-oxoacyl-[acyl-carrier-protein] synthase 1 [ 40 ] | Insulin-like growth factor binding protein 5 [ 16 ] |
| 3-oxoacyl-[acyl-carrier-protein] synthase 2 [ 38 ] | Insulin-like growth factor binding protein 6 [ 2 ] |
| 3-oxoacyl-[acyl-carrier-protein] synthase 3 [ 85 ] | Insulin-like growth factor I receptor [ 960 ] |
| 3-oxoacyl-[acyl-carrier-protein] synthase III [ 94 ] | Insulin-like growth factor I receptor/ receptor [ 2 ] |
| 3-phosphoinositide dependent protein kinase-1/PI3-kinase p110-alpha subunit [ 14 ] | Insulin-like growth factor II receptor/binding protein 1 [ 1 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) [ 261 ] | Insulin-like growth factor receptor (IGFR) [ 3 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (A162V) [ 2 ] | integrin alpha 4 precursor [ 34 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (E166D) [ 2 ] | Integrin alpha M/beta-2 [ 6 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (L159M) [ 2 ] | Integrin alpha-2/beta-3 [ 11 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (T222A) [ 2 ] | Integrin alpha-3 [ 7 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (V143T) [ 2 ] | Integrin alpha-3/beta-3 [ 25 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1) Mutant (V143T/T222A) [ 2 ] | Integrin alpha-4 [ 179 ] |
| 3-Phosphoinositide-Dependent Protein Kinase 1 (PDK1)/Pyruvate dehydrogenase kinase isoform 1 [ 34 ] | integrin alpha-4 precursor [ 30 ] |
| 3C-like protease [ 101 ] | Integrin alpha-4/beta7 [ 296 ] |
| 3C-like proteinase (3CL-PRO) [ 16 ] | Integrin alpha-4/Integrin beta7/Mucosal addressin cell adhesion molecule-1 [ 38 ] |
| 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [ 6 ] | Integrin alpha-4/VCAM-1 [ 117 ] |
| 4-hydroxyphenylpyruvate dioxygenase [ 56 ] | Integrin alpha-IIb [ 29 ] |
| 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase (MTAN) [ 3 ] | Integrin alpha-IIb/alpha5/beta-3 [ 2 ] |
| 5-enolpyruvylshikimate-3-phosphate synthase [ 57 ] | Integrin alpha-IIb/beta-3 [ 1775 ] |
| 5-HT-S1A [ 1 ] | Integrin alpha-IIb/beta-5 [ 11 ] |
| 5-HT-S2 [ 4 ] | Integrin alpha-IIb/Integrin beta-3/Vitronectin receptor alpha [ 18 ] |
| 5-HT1 [ 33 ] | Integrin alpha-L [ 2 ] |
| 5-HT1 like [ 1 ] | integrin alpha-L [ 15 ] |
| 5-HT1DBeta [ 2 ] | Integrin alpha1beta1 [ 5 ] |
| 5-HT2 [ 138 ] | Integrin alpha2 [ 2 ] |
| 5-HT4a [ 7 ] | Integrin alpha2beta1 [ 28 ] |
| 5-HT4b [ 8 ] | Integrin alpha4beta1 (VLA-4) [ 243 ] |
| 5-HT4c [ 8 ] | Integrin alpha4beta7 [ 71 ] |
| 5-HT4d [ 8 ] | Integrin alpha5/beta-3 [ 3 ] |
| 5-HT5 [ 17 ] | Integrin alpha5/beta-5 [ 8 ] |
| 5-HT5B [ 27 ] | Integrin alpha5beta1 [ 5 ] |
| 5-HT7b [ 16 ] | Integrin beta-2/Intercellular adhesion molecule-1 /Leukocyte adhesion glycoprotein LFA-1 alpha [ 85 ] |
| 5-HT7L [ 17 ] | Integrin beta-2/Leukocyte adhesion glycoprotein LFA-1 alpha [ 172 ] |
| 5-HT7S [ 12 ] | Integrin beta-3/Integrin beta-5/Vitronectin receptor alpha [ 5 ] |
| 5-hydroxytryptamine (serotonin) receptor 2B [Homo sapiens] [ 1 ] | Integrin beta-3/Vitronectin receptor alpha [ 1249 ] |
| 5-hydroxytryptamine receptor 2A [ 4 ] | Integrin beta-5/Vitronectin receptor alpha [ 213 ] |
| 5-hydroxytryptamine receptor 2A (5-HT-2A) [ 4 ] | Integrin beta-6/Vitronectin receptor alpha [ 122 ] |
| 5-Lipoxygenase [ 1318 ] | Integrin beta7 [ 2 ] |
| 5-lipoxygenase activating protein [ 146 ] | Intercellular adhesion molecule-1 [ 154 ] |
| 5-Lipoxygenase/5-lipoxygenase activating protein [ 20 ] | Intercellular adhesion molecule-1 /Leukocyte adhesion glycoprotein LFA-1 alpha [ 250 ] |
| 5-Lipoxygenase/Cytosolic phospholipase A2 [ 3 ] | Interferon-induced, double-stranded RNA-activated protein kinase [ 118 ] |
| 6,7-dimethyl-8-ribityllumazine synthase [ 8 ] | Interleukin [ 1 ] |
| 6-O-methylguanine-DNA methyltransferase [ 81 ] | interleukin 8 precursor [ 10 ] |
| 6-phospho-1-fructokinase [ 9 ] | Interleukin-1 receptor-associated kinase 1 [ 11 ] |
| 6-phosphogluconate dehydrogenase [ 11 ] | Interleukin-1 receptor-associated kinase 3 [ 42 ] |
| 6-phosphogluconate dehydrogenase, decarboxylating [ 6 ] | Interleukin-1 receptor-associated kinase 4 [ 74 ] |
| 6-phosphogluconate dehydrogenase, decarboxylating, putative [ 5 ] | Interleukin-2 [ 4 ] |
| 72 kDa type IV collagenase [ 9 ] | Interleukin-2 receptor alpha chain [ 69 ] |
| AAK1 [ 12 ] | Interleukin-2 receptor alpha/beta chain [ 2 ] |
| Abhydrolase Domain-Containing Protein 6 [ 36 ] | Interleukin-2 receptor alpha/beta/gamma chain [ 4 ] |
| ABL [ 101 ] | Interleukin-5 [ 35 ] |
| ABL Mutant (E255K) [ 7 ] | Interleukin-6 receptor alpha chain [ 2 ] |
| ABL Mutant (F359V) [ 7 ] | Interleukin-8 [ 41 ] |
| ABL Mutant (H396P) [ 7 ] | Interleukin-8 receptor A [ 223 ] |
| ABL Mutant (M351T) [ 7 ] | Interleukin-8 receptor A/B [ 82 ] |
| ABL Mutant (Q252H) [ 7 ] | Interleukin-8 receptor B [ 448 ] |
| ABL Mutant (T315I) [ 26 ] | Intermediate conductance calcium-activated potassium channel protein 4 [ 8 ] |
| ABL Mutant (T315N) [ 7 ] | Intermediate conductance calcium-activated potassium channel protein 4/Large conductance calcium-activated potassium channel subfamily M alpha member 1 [ 16 ] |
| ABL Mutant (Y253F) [ 7 ] | Intermediate conductance calcium-activated potassium channel protein 4/Voltage-gated potassium channel beta subunit Mink/Voltage-gated potassium channel subunit Kv7.1 [ 1 ] |
| ABL1 [ 20 ] | Intermediate conductance calcium-activated potassium channel protein 4/Voltage-gated potassium channel subunit Kv1.3 [ 5 ] |
| ABL1(E255K) [ 15 ] | Intestinal alkaline phosphatase [ 16 ] |
| ABL1(H396P) [ 17 ] | inward rectifier potassium channel 2 [ 22 ] |
| ABL1(M351T) [ 18 ] | IRAK3 [ 12 ] |
| ABL1(Q252H) [ 18 ] | Isochorismate synthase entC [ 13 ] |
| ABL1(Y253F) [ 18 ] | Isocitrate lyase [ 54 ] |
| ABL2 [ 15 ] | Isoleucyl-tRNA synthetase [ 60 ] |
| Acetolactate synthase [ 9 ] | Isoprenylcysteine carboxyl methyltransferase [ 156 ] |
| Acetolactate synthase catalytic subunit, mitochondrial [ 1 ] | ITK [ 8 ] |
| Acetyl-CoA acetyltransferase, mitochondrial [ 92 ] | JAK1(Kin.Dom.1/JH2 - pseudokinase) [ 4 ] |
| acetyl-CoA acetyltransferase/HMG-CoA reductase [ 3 ] | JAK2(Kin.Dom.2/JH1 - catalytic) [ 10 ] |
| Acetyl-CoA carboxylase 1 [ 264 ] | JAK3(Kin.Dom.2/JH1 - catalytic) [ 14 ] |
| Acetyl-CoA carboxylase 1/2 [ 100 ] | Janus kinase 2 (a protein tyrosine kinase) [ 108 ] |
| Acetyl-CoA carboxylase 1/Acetyl-Coenzyme A carboxylase 2 [ 2 ] | JNK1 [ 7 ] |
| Acetyl-CoA carboxylase 2 [ 244 ] | JNK3 [ 13 ] |
| Acetyl-Coenzyme A carboxylase 2 [ 3 ] | Kallikrein [ 54 ] |
| Acetylcholine receptor protein alpha chain [ 17 ] | Kallikrein 1 [ 129 ] |
| Acetylcholine receptor protein alpha chain/Acetylcholine receptor protein beta chain/Acetylcholine receptor protein delta chain /Acetylcholine receptor protein epsilon chain /Acetylcholine recepto [ 2 ] | Kallikrein 1/Kallikrein 10/Kallikrein 11/Kallikrein 12/Kallikrein 13/Kallikrein 14/Kallikrein 15/Kallikrein 2/Kallikrein 4/Kallikrein 5/Kallikrein 6/Kallikrein 7/Kallikrein 8/Kallikrein 9/Prostat [ 7 ] |
| Acetylcholine receptor protein alpha chain/Acetylcholine receptor protein beta chain/Neuronal acetylcholine receptor protein alpha-10 subunit/Neuronal acetylcholine receptor protein alpha-2 subuni [ 317 ] | Kallikrein 1/Kallikrein 2/Plasma Kallikrein [ 8 ] |
| Acetylcholine receptor protein alpha chain/Acetylcholine receptor protein delta chain /Acetylcholine receptor protein gamma chain/Cholinergic receptor, nicotinic, beta 1 (Muscle) [ 27 ] | Kallikrein 2 [ 1 ] |
| Acetylcholine receptor protein alpha chain/Acetylcholine receptor protein delta chain /Acetylcholine receptor protein gamma chain/Neuronal acetylcholine receptor protein beta-2 subunit [ 3 ] | Kallikrein 4 [ 1 ] |
| Acetylcholine receptor protein alpha chain/beta chain/delta chain /gamma chain [ 59 ] | Kallikrein 5 [ 4 ] |
| Acetylcholine receptor protein alpha chain/beta chain/delta chain/delta chain /gamma chain [ 6 ] | Kallikrein 7 [ 3 ] |
| Acetylcholine receptor protein alpha chain/Neuronal acetylcholine receptor protein alpha-10 subunit/Neuronal acetylcholine receptor protein alpha-2 subunit/Neuronal acetylcholine receptor protei [ 1 ] | Kallikrein 8 [ 1 ] |
| Acetylcholine receptor protein alpha/beta chain [ 14 ] | kallikrein-related peptidase 5 preproprotein [ 1259 ] |
| Acetylcholine receptor protein alpha/beta/delta/gamma chain [ 31 ] | Kaposi's sarcoma-associated herpesvirus (KSHV) [ 3 ] |
| Acetylcholine receptor protein beta chain/Neuronal acetylcholine receptor protein alpha-3 subunit/Neuronal acetylcholine receptor protein beta-2 subunit/Neuronal acetylcholine receptor protein beta- [ 41 ] | Kappa Opioid Receptor [ 4736 ] |
| Acetylcholine receptor protein delta chain [ 84 ] | kappa opioid receptor [Homo sapiens] [ 1 ] |
| Acetylcholine receptor protein delta chain [ 7 ] | Kappa Opioid Receptor/Mu opioid receptor [ 12 ] |
| Acetylcholine receptor protein epsilon chain [ 2 ] | Kappa/Mu Opioid Receptor [ 17 ] |
| Acetylcholine-binding protein [ 6 ] | karyopherin alpha 2 (RAG cohort 1, importin alpha 1), isoform CRA_b [ 1011 ] |
| Acetylcholinesterase (AChE) [ 4429 ] | KDR (VEGFR2) [ 6 ] |
| Acetylpolyamine aminohydrolase [ 1 ] | Ketohexokinase [ 42 ] |
| Acidic alpha-glucosidase [ 68 ] | Ketol-acid reductoisomerase [ 4 ] |
| Acidic fibroblast growth factor [ 52 ] | Ketopantoate reductase [ 16 ] |
| Acidic mammalian chitinase [ 4 ] | KH domain-containing, RNA-binding, signal transduction-associated protein 1 [ 40 ] |
| Acidic mammalian chitinase (AMCase) [ 2 ] | KIAA1363 [ 1 ] |
| AcrAB-TolC [ 2 ] | Kinesin heavy chain isoform 5A [ 34 ] |
| Acriflavine resistance protein B [ 1 ] | kinesin spindle protein [ 3 ] |
| Acrosin [ 23 ] | Kinesin Spindle Protein Eg5 [ 173 ] |
| Activated CDC42 kinase 1 (ACK1) [ 1 ] | kinesin spindle protein Mutant (A356T) [ 1 ] |
| Activated Protein C (APC) [ 164 ] | kinesin spindle protein Mutant (D130V) [ 3 ] |
| Activating transcription factor 1 [ 31 ] | Kinesin-1 heavy chain [ 2 ] |
| Activator of S phase kinase DBF4/Cell division cycle 7-related protein kinase [ 1 ] | Kinesin-like protein 1 [ 589 ] |
| Activin receptor type-1 [ 42 ] | Kinesin-like protein KIF14 [ 1 ] |
| Activin receptor type-1B [ 42 ] | Kinesin-like protein KIF1B [ 1 ] |
| Activin receptor type-2A [ 42 ] | Kinesin-like protein KIF23 [ 2 ] |
| Activin receptor type-2B [ 44 ] | Kinesin-like protein KIF2C [ 1 ] |
| ACVR1 [ 7 ] | Kinesin-like protein KIF3A [ 1 ] |
| ACVR1B [ 5 ] | Kinesin-like protein KIF3B [ 33 ] |
| ACVR2A [ 2 ] | Kinesin-related motor protein (Eg5) [ 10 ] |
| ACVR2B [ 6 ] | KiSS-1 receptor [ 8 ] |
| ACVRL1 [ 2 ] | KIT(D816V) [ 23 ] |
| Acyl Cholesterol Acyltransferase 1 (ACAT-1) [ 853 ] | KIT(V559D T670I) [ 18 ] |
| Acyl Cholesterol Acyltransferase 1 (ACAT-1)/coenzyme A:cholesterol acyltransferase 2 [ 118 ] | Kruppel-like factor 5 [ 39 ] |
| Acyl coenzyme A:cholesterol acyltransferase [ 239 ] | Kynureninase [ 17 ] |
| Acyl coenzyme A:cholesterol acyltransferase 1 [ 781 ] | Kynurenine 3-monooxygenase [ 71 ] |
| Acyl coenzyme A:cholesterol acyltransferase 1/2 [ 194 ] | Kynurenine Aminotransferase 1/Glutamine Transaminase K [ 3 ] |
| Acyl coenzyme A:cholesterol acyltransferase 2 [ 33 ] | Kynurenine/alpha-aminoadipate aminotransferase [ 1 ] |
| Acyl coenzyme A:cholesterol acyltransferase/Carboxylesterase 1 [ 1 ] | L-cysteine:1D-myo-inositol 2-amino-2-deoxy-alpha-D-glucopyranoside ligase [ 45 ] |
| Acyl-CoA desaturase [ 218 ] | L-lactate dehydrogenase A chain [ 17 ] |
| Acyl-CoA desaturase 1 [ 304 ] | L-lactate dehydrogenase B chain [ 1 ] |
| Acyl-CoA:cholesterol acyltransferase [ 39 ] | L-type amino acid transporter 1 [ 11 ] |
| Acyl-CoA:dihydroxyacetonephosphateacyltransferase [ 4 ] | L-type amino acid transporter 1/2 [ 2 ] |
| Acyl-protein thioesterase 1 [ 1 ] | L-type amino acid transporter 1/2/3 [ 29 ] |
| ADAM10 [ 145 ] | Lactase-glycosylceramidase [ 28 ] |
| ADAM12 [ 5 ] | Lactase-phlorizin hydrolase [ 13 ] |
| ADAM17 [ 10 ] | Lactate Dehydrogenase [ 44 ] |
| ADAM9 [ 41 ] | Lactoperoxidase [ 9 ] |
| ADAMTS-4 (Aggrecanase-1) [ 174 ] | Lactoylglutathione lyase [ 9 ] |
| ADAMTS-4 (Aggrecanase-1)/ADAMTS5 [ 69 ] | LacZ protein [ 294 ] |
| ADAMTS-5 (Aggrecanase-2) [ 57 ] | LANA [ 1416 ] |
| ADAMTS1 [ 4 ] | Lanosterol synthase [ 181 ] |
| ADAMTS4/ADAMTS5 [ 13 ] | Lanosterol synthase/Squalene monooxygenase/Squalene synthetase [ 23 ] |
| ADAMTS5 [ 247 ] | LAP4 [ 212 ] |
| Adaptor-associated kinase [ 46 ] | Large conductance calcium-activated potassium channel subfamily M alpha member 1 isoform b [ 12 ] |
| ADC-11 [ 4 ] | large T antigen [ 353 ] |
| ADC-14 protein [ 2 ] | LATS1 [ 8 ] |
| ADC-16 protein [ 2 ] | Lck [ 252 ] |
| ADC-18 protein [ 2 ] | LDL receptor [ 17 ] |
| ADCK3 [ 5 ] | LDL-associated phospholipase A2 [ 256 ] |
| ADCK4 [ 6 ] | Legumain [ 6 ] |
| ADENOSINE [ 1 ] | Lethal(3)malignant brain tumor-like protein 1 [ 28 ] |
| ADENOSINE A1 high [ 3 ] | Lethal(3)malignant brain tumor-like protein 3 [ 15 ] |
| ADENOSINE A1 low [ 3 ] | Lethal(3)malignant brain tumor-like protein 4 [ 20 ] |
| Adenosine A1 receptor [ 3419 ] | Leucine Aminopeptidase [ 120 ] |
| Adenosine A1 receptor/A2b receptor/A3 receptor/Receptor A2A [ 23 ] | leucine aminopeptidase [ 827 ] |
| Adenosine A1 receptor/A2b receptor/Receptor A2A [ 2 ] | Leucyl-tRNA synthetase [ 15 ] |
| Adenosine A1 receptor/A3 receptor/Receptor A2A/Receptor A2B [ 18 ] | Leukocyte adhesion glycoprotein LFA-1 alpha [ 129 ] |
| Adenosine A1 receptor/GABA receptor alpha-2 subunit [ 1 ] | Leukocyte adhesion molecule-1 [ 95 ] |
| ADENOSINE A2 [ 97 ] | Leukocyte common antigen [ 234 ] |
| Adenosine A2a receptor [ 76 ] | Leukocyte elastase [ 1456 ] |
| Adenosine A2a/A2b receptor [ 88 ] | Leukocyte proteinase 3 [ 3 ] |
| Adenosine A2b receptor [ 29 ] | Leukocyte tyrosine kinase receptor [ 46 ] |
| Adenosine A2b receptor/Receptor A2A [ 1111 ] | Leukotriene A-4 hydrolase [ 59 ] |
| Adenosine A3 Receptor [ 3246 ] | Leukotriene A4 Hydrolase [ 471 ] |
| Adenosine A3 Receptor/Receptor A1/Receptor A2A/Receptor A2B [ 2 ] | Leukotriene A4 Hydrolase/hydrolase [ 22 ] |
| Adenosine A3 Receptor/Receptor A2B [ 1 ] | Leukotriene b1 [ 1 ] |
| Adenosine Deaminase [ 437 ] | Leukotriene B4 [ 13 ] |
| Adenosine kinase [ 482 ] | Leukotriene B4 receptor 1 [ 341 ] |
| Adenosine Kinase (AK) [ 112 ] | Leukotriene B4 receptor 1/2 [ 294 ] |
| Adenosine Phosphosulfate Reductase (APSR) [ 10 ] | Leukotriene B4 receptor 2 [ 5 ] |
| Adenosine Receptor A1 [ 3020 ] | Leukotriene D4 [ 17 ] |
| Adenosine Receptor A2A [ 4496 ] | Leukotriene D4 Alpha [ 3 ] |
| Adenosine receptor A2a (N181D) [ 17 ] | Leukotriene D4 Beta [ 4 ] |
| Adenosine receptor A2a (Q89D) [ 16 ] | Lignostilbene alpha, beta-dioxygenase [ 7 ] |
| Adenosine receptor A2a (T88D) [ 17 ] | likely tRNA 2'-phosphotransferase [ 19 ] |
| Adenosine Receptor A2A/A2B [ 190 ] | LIM domain kinase 1 [ 98 ] |
| Adenosine Receptor A2A/Adenylate cyclase type II [ 12 ] | LIM domain kinase 2 [ 87 ] |
| Adenosine Receptor A2B [ 1621 ] | LIMK1 [ 5 ] |
| Adenosine receptor A3 [ 27 ] | Lipoprotein lipase [ 28 ] |
| Adenosine transporter 1 [ 36 ] | Lipoxygenase-1 [ 75 ] |
| Adenosinetriphosphatase [ 4 ] | Liver glycogen phosphorylase [ 17 ] |
| Adenosylhomocysteinase [ 144 ] | Liver Receptor Homolog 1 [ 23 ] |
| Adenylate cyclase [ 13 ] | Liver X Receptor alpha (LXR-alpha) [ 592 ] |
| Adenylate cyclase Forskolin [ 1 ] | Liver X Receptor beta (LXR-beta) [ 619 ] |
| Adenylate cyclase type 10 [ 4 ] | LKB1 [ 6 ] |
| Adenylate cyclase type I [ 17 ] | LmbE-related protein [ 9 ] |
| Adenylate cyclase type I/II/III/IV/V/VI/VII/VIII [ 1 ] | Low affinity immunoglobulin gamma Fc region receptor II-a [ 1 ] |
| Adenylate cyclase type II [ 7 ] | Low affinity immunoglobulin gamma Fc region receptor III-B [ 1 ] |
| Adenylate cyclase type II/Adenylate cyclase type III/Adenylate cyclase type IV/Adenylate cyclase type IX/Adenylate cyclase type V/Adenylate cyclase type VI/Adenylate cyclase type VII/Adenylat [ 34 ] | Low affinity neurotrophin receptor p75NTR [ 7 ] |
| Adenylate cyclase type II/Adenylate cyclase type III/Adenylate cyclase type IV/Adenylate cyclase type V/Adenylate cyclase type VI/Adenylate cyclase type VII/Adenylate cyclase type VIII/Brai [ 22 ] | Low affinity sodium-glucose cotransporter [ 30 ] |
| Adenylate cyclase type II/Adenylate cyclase type III/Adenylate cyclase type IX/Adenylate cyclase type V/Adenylate cyclase type VI/Adenylate cyclase type VII/Adenylate cyclase type VIII/Brai [ 1 ] | Low molecular weight phosphotyrosine protein phosphatase [ 38 ] |
| Adenylate cyclase type II/Adenylate cyclase type III/Adenylate cyclase type IX/Adenylate cyclase type V/Adenylate cyclase type VI/Adenylate cyclase type VII/Adenylate cyclase type VIII/Brain adenylat [ 5 ] | Luciferase [ 19 ] |
| Adenylate cyclase type II/Adenylate cyclase type VIII/Brain adenylate cyclase 1 [ 13 ] | Luciferin 4-monooxygenase [ 36 ] |
| Adenylate cyclase type II/III/IV/V/VI/VII/VIII [ 12 ] | Luteinizing Hormone-Releasing Hormone LHRH [ 35 ] |
