BDBM23877 3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carbamimidamidopropanoyl)piperazin-1-yl]-3-oxopropyl]benzene-1-carboximidamide::3-amidinophenylalanine deriv., 21
SMILES: [#7]\[#6](-[#7])=[#7]/[#6]-[#6]-[#6](=O)-[#7]-1-[#6]-[#6]-[#7](-[#6]-[#6]-1)-[#6](=O)-[#6@H](-[#6]-c1cccc(c1)-[#6](-[#7])=[#7])-[#7]S(=O)(=O)c1ccc2cc3ccccc3cc2c1
InChI Key: InChIKey=MWSPRZRMYFBDLK-NDEPHWFRSA-N
Data: 5 KI
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matriptase (Homo sapiens (Human)) | BDBM23877![]() (3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carba...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Patents Similars | Article PubMed | 44 | -10.0 | n/a | n/a | n/a | n/a | n/a | 8.0 | 25 |
Curacyte Chemistry GmbH | Assay Description The measurements were carried out on a microplate reader. Two concentrations of the substrate and five concentrations of the inhibitor were used. Af... | J Med Chem 49: 4116-26 (2006) Article DOI: 10.1021/jm051272l BindingDB Entry DOI: 10.7270/Q21C1V64 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (docked) | ||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM23877![]() (3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carba...) | PDB UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem Patents Similars | Article PubMed | 460 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Curacyte Chemistry GmbH | Assay Description The measurements were carried out on a microplate reader. Two concentrations of the substrate and five concentrations of the inhibitor were used. Af... | J Med Chem 49: 4116-26 (2006) Article DOI: 10.1021/jm051272l BindingDB Entry DOI: 10.7270/Q21C1V64 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Plasminogen (Homo sapiens (Human)) | BDBM23877![]() (3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carba...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Patents Similars | Article PubMed | 3.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Curacyte Chemistry GmbH | Assay Description The measurements were carried out on a microplate reader. Two concentrations of the substrate and five concentrations of the inhibitor were used. Af... | J Med Chem 49: 4116-26 (2006) Article DOI: 10.1021/jm051272l BindingDB Entry DOI: 10.7270/Q21C1V64 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Factor Xa (fXa) (Bos taurus) | BDBM23877![]() (3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carba...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Patents Similars | Article PubMed | 4.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Curacyte Chemistry GmbH | Assay Description The measurements were carried out on a microplate reader. Two concentrations of the substrate and five concentrations of the inhibitor were used. Af... | J Med Chem 49: 4116-26 (2006) Article DOI: 10.1021/jm051272l BindingDB Entry DOI: 10.7270/Q21C1V64 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM23877![]() (3-[(2S)-2-(anthracene-2-sulfonamido)-3-[4-(3-carba...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Patents Similars | Article PubMed | 6.10E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Curacyte Chemistry GmbH | Assay Description The measurements were carried out on a microplate reader. Two concentrations of the substrate and five concentrations of the inhibitor were used. Af... | J Med Chem 49: 4116-26 (2006) Article DOI: 10.1021/jm051272l BindingDB Entry DOI: 10.7270/Q21C1V64 | |||||||||||
More data for this Ligand-Target Pair |