BDBM240147 US9403813, 52
SMILES: Cc1nc(C(=O)N2CC[C@H]2c2nc(no2)-c2ccccc2OC(F)(F)F)c(o1)-c1cccc(C)c1
InChI Key: InChIKey=CAAAVKPMWFIZQW-KRWDZBQOSA-N
Data: 2 IC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM240147![]() (US9403813, 52) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 357 | n/a | n/a | n/a | n/a | n/a | 37 |
Actelion Pharmaceuticals Ltd US Patent | Assay Description Chinese hamster ovary (CHO) cells expressing the human orexin-1 receptor and the human orexin-2 receptor, respectively, are grown in culture medium (... | US Patent US9403813 (2016) BindingDB Entry DOI: 10.7270/Q2QF8RS2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 2 (Homo sapiens (Human)) | BDBM240147![]() (US9403813, 52) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 309 | n/a | n/a | n/a | n/a | n/a | 37 |
Actelion Pharmaceuticals Ltd US Patent | Assay Description Chinese hamster ovary (CHO) cells expressing the human orexin-1 receptor and the human orexin-2 receptor, respectively, are grown in culture medium (... | US Patent US9403813 (2016) BindingDB Entry DOI: 10.7270/Q2QF8RS2 | |||||||||||
More data for this Ligand-Target Pair |