BDBM373979 5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)pyrrolidin-3-yl)(methyl)amino)-2-fluoro-N-(thiazol-4-yl)benzenesulfonamide 2,2,2-trifluoroacetate::US10246453, Example 246
SMILES: CN([C@H]1CCN(C1)[C@@H]1CCc2ccccc12)c1cc(F)c(cc1Cl)S(=O)(=O)Nc1cscn1
InChI Key: InChIKey=LHOQAADZGRIBMK-OXJNMPFZSA-N
Data: 5 IC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium channel protein type 8 subunit alpha (Homo sapiens (Human)) | BDBM373979![]() (5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 629 | n/a | n/a | n/a | n/a | n/a | n/a |
Xenon Pharmaceuticals Inc US Patent | Assay Description This sodium influx assay employs the use of the cell permeable, sodium sensitive dye ANG2 to quantify sodium ion influx through sodium channels which... | US Patent US10246453 (2019) BindingDB Entry DOI: 10.7270/Q2HM5BRC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium channel protein type 5 subunit alpha (Homo sapiens (Human)) | BDBM373979![]() (5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1.87E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Xenon Pharmaceuticals Inc US Patent | Assay Description This sodium influx assay employs the use of the cell permeable, sodium sensitive dye ANG2 to quantify sodium ion influx through sodium channels which... | US Patent US10246453 (2019) BindingDB Entry DOI: 10.7270/Q2HM5BRC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium channel alpha subunits; brain (Types I, II, III) (Homo sapiens (Human)) | BDBM373979![]() (5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Xenon Pharmaceuticals Inc US Patent | Assay Description Patch voltage clamp electrophysiology allows for the direct measurement and quantification of block of voltage-gated sodium channels (Nay's), and... | US Patent US10246453 (2019) BindingDB Entry DOI: 10.7270/Q2HM5BRC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium channel protein type 8 subunit alpha (Homo sapiens (Human)) | BDBM373979![]() (5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1.03E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Xenon Pharmaceuticals Inc US Patent | Assay Description Patch voltage clamp electrophysiology allows for the direct measurement and quantification of block of voltage-gated sodium channels (Nay's), and... | US Patent US10246453 (2019) BindingDB Entry DOI: 10.7270/Q2HM5BRC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium channel alpha subunits; brain (Types I, II, III) (Homo sapiens (Human)) | BDBM373979![]() (5-chloro-4-(((S)-1-((R)-2,3-dihydro-1H-inden-1-yl)...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 8.51E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Xenon Pharmaceuticals Inc US Patent | Assay Description This sodium influx assay employs the use of the cell permeable, sodium sensitive dye ANG2 to quantify sodium ion influx through sodium channels which... | US Patent US10246453 (2019) BindingDB Entry DOI: 10.7270/Q2HM5BRC | |||||||||||
More data for this Ligand-Target Pair |