BDBM50289527 BIFENDATE::Bifendate
SMILES: COC(=O)c1cc(OC)c2OCOc2c1-c1c2OCOc2c(OC)cc1C(=O)OC
InChI Key: InChIKey=JMZOMFYRADAWOG-UHFFFAOYSA-N
Data: 2 IC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cholinesterase (Equus caballus (Horse)) | BDBM50289527![]() (BIFENDATE | Bifendate) | PDB UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | >5.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Henan University Curated by ChEMBL | Assay Description Inhibition of equine serum BuChE using butyrylthiocholine chloride as substrate preincubated for 15 mins followed by substrate addition measured ever... | Eur J Med Chem 144: 128-136 (2018) Article DOI: 10.1016/j.ejmech.2017.12.005 BindingDB Entry DOI: 10.7270/Q24B33WB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetylcholinesterase (Electrophorus electricus (Electric eel)) | BDBM50289527![]() (BIFENDATE | Bifendate) | UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | >5.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Henan University Curated by ChEMBL | Assay Description Inhibition of electric eel AChE using acetylthiocholine chloride as substrate preincubated for 15 mins followed by substrate addition measured every ... | Eur J Med Chem 144: 128-136 (2018) Article DOI: 10.1016/j.ejmech.2017.12.005 BindingDB Entry DOI: 10.7270/Q24B33WB | |||||||||||
More data for this Ligand-Target Pair |