Wt: 318.3 BDBM50011394 ![]() | Wt: 333.3 BDBM50011395 ![]() | Wt: 363.3 BDBM50011396 ![]() | Wt: 359.3 BDBM50039170 ![]() | Wt: 375.4 BDBM50039171 ![]() |
Wt: 375.4 BDBM50039172 ![]() | Wt: 359.3 BDBM50039173 ![]() |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC6A3 (BOVINE) | BDBM50011395![]() (3-(3-Amino-phenylcarbamoyloxy)-8-methyl-8-aza-bicy...) | UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.07E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description In vitro inhibitory activity towards [3H]cocaine binding to rat striatal tissue | J Med Chem 34: 702-5 (1991) Article DOI: 10.1021/jm00106a035 BindingDB Entry DOI: 10.7270/Q2X34Z21 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
SLC6A3 (BOVINE) | BDBM50011394![]() (8-Methyl-3-phenylcarbamoyloxy-8-aza-bicyclo[3.2.1]...) | UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 5.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description In vitro inhibitory activity towards [3H]cocaine binding to rat striatal tissue | J Med Chem 34: 702-5 (1991) Article DOI: 10.1021/jm00106a035 BindingDB Entry DOI: 10.7270/Q2X34Z21 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
SLC6A3 (BOVINE) | BDBM50011396![]() (8-Methyl-3-(4-nitro-phenylcarbamoyloxy)-8-aza-bicy...) | UniProtKB/SwissProt GoogleScholar | CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.09E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description In vitro inhibitory activity towards [3H]cocaine binding to rat striatal tissue | J Med Chem 34: 702-5 (1991) Article DOI: 10.1021/jm00106a035 BindingDB Entry DOI: 10.7270/Q2X34Z21 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium-dependent dopamine transporter (Rattus norvegicus (rat)) | BDBM50039171![]() ((R)-3-(3-Isothiocyanato-phenylcarbamoyloxy)-8-meth...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 960 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description Tested for inhibition of [3H]cocaine binding to rat striatal P2 membranes | J Med Chem 37: 2249-52 (1994) Article DOI: 10.1021/jm00040a019 BindingDB Entry DOI: 10.7270/Q2K93864 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium-dependent dopamine transporter (Rattus norvegicus (rat)) | BDBM50039172![]() ((R)-3-(4-Isothiocyanato-phenylcarbamoyloxy)-8-meth...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 260 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description Tested for inhibition of [3H]cocaine binding to rat striatal P2 membranes | J Med Chem 37: 2249-52 (1994) Article DOI: 10.1021/jm00040a019 BindingDB Entry DOI: 10.7270/Q2K93864 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium-dependent dopamine transporter (Rattus norvegicus (rat)) | BDBM50039173![]() ((R)-3-(4-Azido-phenylcarbamoyloxy)-8-methyl-8-aza-...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description Tested for inhibition of [3H]cocaine binding to rat striatal P2 membranes | J Med Chem 37: 2249-52 (1994) Article DOI: 10.1021/jm00040a019 BindingDB Entry DOI: 10.7270/Q2K93864 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Sodium-dependent dopamine transporter (Rattus norvegicus (rat)) | BDBM50039170![]() ((R)-3-(3-Azido-phenylcarbamoyloxy)-8-methyl-8-aza-...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 630 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Maryland Curated by ChEMBL | Assay Description Tested for inhibition of [3H]cocaine binding to rat striatal P2 membranes | J Med Chem 37: 2249-52 (1994) Article DOI: 10.1021/jm00040a019 BindingDB Entry DOI: 10.7270/Q2K93864 | |||||||||||
More data for this Ligand-Target Pair |