Displayed 1 to 15 (of 17 total ) | Next | Last >> |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.380 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Binding affinity towards human thrombin | Bioorg Med Chem Lett 8: 2563-8 (1999) Article DOI: 10.1016/s0960-894x(98)00456-9 BindingDB Entry DOI: 10.7270/Q20Z72FK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.380 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was evaluated for its inhibitory activity against human thrombin | Bioorg Med Chem Lett 8: 1683-6 (1999) Article DOI: 10.1016/s0960-894x(98)00293-5 BindingDB Entry DOI: 10.7270/Q2BG2N5D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.380 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Life Science R & D, LGCI Curated by ChEMBL | Assay Description Binding affinity against human thrombin | Bioorg Med Chem Lett 12: 1017-22 (2002) Article DOI: 10.1016/s0960-894x(02)00093-8 BindingDB Entry DOI: 10.7270/Q2CV4J9T | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.380 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against human thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
LG Chemical Ltd Curated by ChEMBL | Assay Description In vitro inhibition of human thrombin. | Bioorg Med Chem Lett 10: 2775-8 (2000) Article DOI: 10.1016/s0960-894x(00)00579-5 BindingDB Entry DOI: 10.7270/Q2FT8K8K | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Inhibitory constant of the compound against human thrombin was determined in vitro. | Bioorg Med Chem Lett 9: 2483-6 (1999) Article DOI: 10.1016/s0960-894x(99)00412-6 BindingDB Entry DOI: 10.7270/Q2CC0ZW2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50069292![]() (CHEMBL156082 | N-ethyl-N-cyclopentyl-3-(4-hydrazon...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50072840![]() (CHEMBL346607 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine thrombin expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50098230![]() (CHEMBL9491 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo-2...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yale University Curated by ChEMBL | Assay Description Binding affinity was determined against bovine thrombin. | J Med Chem 44: 1043-50 (2001) Article DOI: 10.1021/jm000405u BindingDB Entry DOI: 10.7270/Q2KS6S86 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50070783![]() ((S)-3-(4-Carbamimidoyl-phenyl)-N-cyclopentyl-N-met...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Life Science R & D, LGCI Curated by ChEMBL | Assay Description Binding affinity against human thrombin | Bioorg Med Chem Lett 12: 1017-22 (2002) Article DOI: 10.1016/s0960-894x(02)00093-8 BindingDB Entry DOI: 10.7270/Q2CV4J9T | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50070783![]() ((S)-3-(4-Carbamimidoyl-phenyl)-N-cyclopentyl-N-met...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Binding affinity towards human thrombin | Bioorg Med Chem Lett 8: 2563-8 (1999) Article DOI: 10.1016/s0960-894x(98)00456-9 BindingDB Entry DOI: 10.7270/Q20Z72FK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prothrombin (Homo sapiens (Human)) | BDBM50070783![]() ((S)-3-(4-Carbamimidoyl-phenyl)-N-cyclopentyl-N-met...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was evaluated for its inhibitory activity against human thrombin | Bioorg Med Chem Lett 8: 1683-6 (1999) Article DOI: 10.1016/s0960-894x(98)00293-5 BindingDB Entry DOI: 10.7270/Q2BG2N5D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 33 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
LG Chemical Ltd Curated by ChEMBL | Assay Description Inhibitory activity of the compound against Bovine Trypsin | Bioorg Med Chem Lett 10: 2775-8 (2000) Article DOI: 10.1016/s0960-894x(00)00579-5 BindingDB Entry DOI: 10.7270/Q2FT8K8K | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50291357![]() (4-[(S)-2-(Anthracene-2-sulfonylamino)-3-azepan-1-y...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect against bovine thrombin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50291358![]() (4-[(S)-3-Azepan-1-yl-2-(naphthalene-2-sulfonylamin...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 52 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect against bovine thrombin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50069296![]() (CHEMBL347371 | N-(n-propyl)-N-cyclopentyl-3-(4-hyd...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 93 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50069298![]() (CHEMBL434678 | N-methyl-N-cyclohexyl-3-(4-hydrazon...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 152 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50069299![]() (CHEMBL155317 | N-(n-butyl)-N-cyclopentyl-3-(4-hydr...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 231 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine thrombin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50072840![]() (CHEMBL346607 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 690 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine trypsin expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 1.10E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description The compound was tested for inhibitory activity against Coagulation factor X | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50291362![]() (1N-[1-[4-amino(aminoimino)methylbenzyl]-2-(1-azepa...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 2.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect against bovine thrombin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Bos taurus) | BDBM50072848![]() (3-(3-Diaminomethyl-phenyl)-N-methyl-2-[2-(naphthal...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine coagulation factor X expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 3.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was evaluated for its inhibitory activity against bovine trypsin | Bioorg Med Chem Lett 8: 1683-6 (1999) Article DOI: 10.1016/s0960-894x(98)00293-5 BindingDB Entry DOI: 10.7270/Q2BG2N5D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 3.29E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was tested for inhibitory activity against bovine trypsin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50098246![]() (CHEMBL9111 | N-{1-[4-(Amino-hydrazino-methyl)-benz...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 4.32E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yale University Curated by ChEMBL | Assay Description Binding affinity was determined against bovine thrombin. | J Med Chem 44: 1043-50 (2001) Article DOI: 10.1021/jm000405u BindingDB Entry DOI: 10.7270/Q2KS6S86 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50291360![]() (1N-[1-[4-amino(amineimino)methylbenzyl]-2-hexahydr...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 5.37E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect against bovine thrombin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50098234![]() (CHEMBL268683 | N-{1-[4-(Amino-methylamino-methyl)-...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 5.37E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yale University Curated by ChEMBL | Assay Description Binding affinity was determined against bovine thrombin. | J Med Chem 44: 1043-50 (2001) Article DOI: 10.1021/jm000405u BindingDB Entry DOI: 10.7270/Q2KS6S86 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Bos taurus) | BDBM50072840![]() (CHEMBL346607 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 7.90E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine coagulation factor X expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50291358![]() (4-[(S)-3-Azepan-1-yl-2-(naphthalene-2-sulfonylamin...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 8.65E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect of compound was measured in bovine trypsin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50072848![]() (3-(3-Diaminomethyl-phenyl)-N-methyl-2-[2-(naphthal...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine trypsin expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin (Bos taurus (Bovine)) | BDBM50072848![]() (3-(3-Diaminomethyl-phenyl)-N-methyl-2-[2-(naphthal...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against bovine thrombin expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50070783![]() ((S)-3-(4-Carbamimidoyl-phenyl)-N-cyclopentyl-N-met...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.62E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Compound was evaluated for its inhibitory activity against bovine trypsin | Bioorg Med Chem Lett 8: 1683-6 (1999) Article DOI: 10.1016/s0960-894x(98)00293-5 BindingDB Entry DOI: 10.7270/Q2BG2N5D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Tissue-type plasminogen activator (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 2.72E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description The compound was tested for inhibitory activity against tissue plasminogen activator | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 3.30E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description Inhibitory constant of the compound against bovine trypsin was determined in vitro. | Bioorg Med Chem Lett 9: 2483-6 (1999) Article DOI: 10.1016/s0960-894x(99)00412-6 BindingDB Entry DOI: 10.7270/Q2CC0ZW2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Plasminogen (Homo sapiens (Human)) | BDBM50069294![]() ((S)-3-[4-(carbohydrazonamidol)-phenyl]-N-cyclopent...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 4.79E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biotech Research Institute Curated by ChEMBL | Assay Description The compound was tested for inhibitory activity against human plasmin | Bioorg Med Chem Lett 8: 631-4 (1999) Article DOI: 10.1016/s0960-894x(98)00079-1 BindingDB Entry DOI: 10.7270/Q2CR5SHR | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Tissue-type plasminogen activator (Homo sapiens (Human)) | BDBM50072848![]() (3-(3-Diaminomethyl-phenyl)-N-methyl-2-[2-(naphthal...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.90E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against human tissue-type plasminogen activator expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Tissue-type plasminogen activator (Homo sapiens (Human)) | BDBM50072840![]() (CHEMBL346607 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 7.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against human tissue-type plasminogen activator expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM50291360![]() (1N-[1-[4-amino(amineimino)methylbenzyl]-2-hexahydr...) | PDB MMDB KEGG UniProtKB/SwissProt DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article | 1.92E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory effect of compound was measured in bovine trypsin | Bioorg Med Chem Lett 7: 769-774 (1997) Article DOI: 10.1016/S0960-894X(97)00115-7 BindingDB Entry DOI: 10.7270/Q2B27V9F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM50072840![]() (CHEMBL346607 | N-[1-(4-Diaminomethyl-benzyl)-2-oxo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against human urokinase plasminogen activator expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM50072848![]() (3-(3-Diaminomethyl-phenyl)-N-methyl-2-[2-(naphthal...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institut für Biochemie Curated by ChEMBL | Assay Description Inhibitory activity against human urokinase plasminogen activator expressed as dissociation constant | J Med Chem 41: 5445-56 (1999) Article DOI: 10.1021/jm981068g BindingDB Entry DOI: 10.7270/Q2KK99ZF | |||||||||||
More data for this Ligand-Target Pair |