Wt: 203.2 BDBM50257943 ![]() | Wt: 189.2 BDBM50279369 ![]() | Wt: 203.2 BDBM50279370 ![]() |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuronal acetylcholine receptor (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]cytisine from alpha4beta2 nicotinic acetylcholine receptor in rat brain minus cerebellum membrane | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-4/beta-2 subunit (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | PubMed | 0.126 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]cytisine from nAChR alpha4beta2 in rat brain membrane | J Med Chem 54: 7678-92 (2011) BindingDB Entry DOI: 10.7270/Q20Z7646 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-4/beta-2 subunit (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | PubMed | 0.130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]cytisine from nAChR alpha4beta2 in rat brain membrane | J Med Chem 54: 7678-92 (2011) BindingDB Entry DOI: 10.7270/Q20Z7646 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor (Rattus norvegicus (Rat)) | BDBM50279370![]() (CHEMBL484154 | cis-2-Methyl-5-(3-pyridinyl)octahyd...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 26 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]cytisine from alpha4beta2 nicotinic acetylcholine receptor in rat brain minus cerebellum membrane | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 51 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]A585539 from alpha7 nicotinic acetylcholine receptor in rat brain minus cerebellum membrane | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor (Rattus norvegicus (Rat)) | BDBM50257943![]() (2-(pyridin-3-yl)-2,7-diazaspiro[4.4]nonane | CHEMB...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 74 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]cytisine from alpha4beta2 nAChR in rat brain membrane | Bioorg Med Chem Lett 19: 1682-5 (2009) Article DOI: 10.1016/j.bmcl.2009.01.099 BindingDB Entry DOI: 10.7270/Q2HD7VJK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor (Rattus norvegicus (Rat)) | BDBM50279370![]() (CHEMBL484154 | cis-2-Methyl-5-(3-pyridinyl)octahyd...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.59E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Displacement of [3H]A585539 from alpha7 nicotinic acetylcholine receptor in rat brain minus cerebellum membrane | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-4/beta-2 subunit (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | PubMed | n/a | n/a | n/a | n/a | 18 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human nAChR alpha4beta2 receptor expressed in human HEK293 cells assessed as calcium flux by FLIPR assay | J Med Chem 54: 7678-92 (2011) BindingDB Entry DOI: 10.7270/Q20Z7646 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-7 subunit (Homo sapiens (Human)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 4.47E+3 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human recombinant alpha7 nicotinic acetylcholine receptor expressed in xenopus laevis oocytes by parallel oocyte electrophysiolog... | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor subunit alpha-4 (Homo sapiens (Human)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 40 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human recombinant alpha4beta2 nicotinic acetylcholine receptor expressed in HEK293 cells assessed as changes in intracellular cal... | J Med Chem 52: 4126-41 (2009) Article DOI: 10.1021/jm900249k BindingDB Entry DOI: 10.7270/Q2GT5P3R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cholinergic, Nicotinic Alpha3Beta2 (Homo sapiens (Human)) | BDBM50257943![]() (2-(pyridin-3-yl)-2,7-diazaspiro[4.4]nonane | CHEMB...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human recombinant alpha3beta4 nAChR expressed in human IMR32 cells assessed as calcium dynamics by FLIPR assay | Bioorg Med Chem Lett 19: 1682-5 (2009) Article DOI: 10.1016/j.bmcl.2009.01.099 BindingDB Entry DOI: 10.7270/Q2HD7VJK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor subunit alpha-4 (Homo sapiens (Human)) | BDBM50257943![]() (2-(pyridin-3-yl)-2,7-diazaspiro[4.4]nonane | CHEMB...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human recombinant alpha4beta2 nAChR expressed in human IMR32 cells assessed as calcium dynamics by FLIPR assay | Bioorg Med Chem Lett 19: 1682-5 (2009) Article DOI: 10.1016/j.bmcl.2009.01.099 BindingDB Entry DOI: 10.7270/Q2HD7VJK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-4/beta-2 subunit (Rattus norvegicus (Rat)) | BDBM50279369![]() (CHEMBL460562 | cis-2-(3-Pyridinyl)octahydropyrrolo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | PubMed | n/a | n/a | n/a | n/a | 18 | n/a | n/a | n/a | n/a |
Abbott Laboratories Curated by ChEMBL | Assay Description Agonist activity at human nAChR alpha4beta2 receptor expressed in human HEK293 cells assessed as calcium flux by FLIPR assay | J Med Chem 54: 7678-92 (2011) BindingDB Entry DOI: 10.7270/Q20Z7646 | |||||||||||
More data for this Ligand-Target Pair |