Wt: 287.7 BDBM82247 ![]() | Wt: 255.3 BDBM50004822 ![]() |
Target (Institution) | Ligand | Target Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adenylate cyclase (Rattus norvegicus) | BDBM82247![]() (8-Chloro-3-methyl-5-phenyl-2,3,4,5-tetrahydro-1H-b...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | 39.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Novo Nordisk Curated by PDSP Ki Database | Eur J Pharmacol 219: 45-52 (1992) | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenylate cyclase (Rattus norvegicus) | BDBM50004822![]() ((R)-1-phenyl-2,3,4,5-tetrahydro-1H-benzo[d]azepine...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | 415 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Novo Nordisk Curated by PDSP Ki Database | Eur J Pharmacol 219: 45-52 (1992) | ||||||||||||
More data for this Ligand-Target Pair |