Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.320 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Washington Curated by ChEMBL | Assay Description Inhibition of Opioid receptor delta 1 by displacing 1 nM [3H]DPDPE in guinea pig brain membrane | J Med Chem 35: 4589-94 (1993) Article DOI: 10.1021/jm00102a012 BindingDB Entry DOI: 10.7270/Q27S7PCK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.390 | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Antagonist activity against human delta opioid receptor expressed in CHO cells assessed as inhibition of SNC80-stimulated [35S]GTPgammaS binding | Bioorg Med Chem Lett 19: 2289-94 (2009) Article DOI: 10.1016/j.bmcl.2009.02.078 BindingDB Entry DOI: 10.7270/Q200030V | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | UniProtKB/SwissProt GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 37 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Washington Curated by ChEMBL | Assay Description Inhibition of opioid receptor mu by displacing 1 nM [3H]DAGO in guinea pig brain membrane | J Med Chem 35: 4589-94 (1993) Article DOI: 10.1021/jm00102a012 BindingDB Entry DOI: 10.7270/Q27S7PCK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu/kappa/delta (Homo sapiens (Human)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB Reactome pathway UniProtKB/SwissProt DrugBank antibodypedia antibodypedia antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 47 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Washington Curated by ChEMBL | Assay Description Inhibition of total opioid receptor by displacing 0.5 nM [3H]bremazocine in guinea pig brain membrane | J Med Chem 35: 4589-94 (1993) Article DOI: 10.1021/jm00102a012 BindingDB Entry DOI: 10.7270/Q27S7PCK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB UniProtKB/SwissProt GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 100 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Washington Curated by ChEMBL | Assay Description Inhibition of opioid receptor kappa by displacing 0.5 nM [3H]bremazocine in guinea pig brain membrane | J Med Chem 35: 4589-94 (1993) Article DOI: 10.1021/jm00102a012 BindingDB Entry DOI: 10.7270/Q27S7PCK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB UniProtKB/SwissProt GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Antagonist activity against kappa-opioid receptor in guinea pig ileum in the presence of ethylketazocine | J Med Chem 37: 1886-8 (1994) Article DOI: 10.1021/jm00038a019 BindingDB Entry DOI: 10.7270/Q20G3KRG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | UniProtKB/SwissProt GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.12E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Antagonist activity against mu-opioid receptor in guinea pig ileum in the presence of morphine | J Med Chem 37: 1886-8 (1994) Article DOI: 10.1021/jm00038a019 BindingDB Entry DOI: 10.7270/Q20G3KRG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 4.59E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Antagonist activity against delta-opioid receptor in mouse vas deferens in the presence of DADLE | J Med Chem 37: 1886-8 (1994) Article DOI: 10.1021/jm00038a019 BindingDB Entry DOI: 10.7270/Q20G3KRG | |||||||||||
More data for this Ligand-Target Pair |