Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430798![]() (CHEMBL2335120) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00372 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor delta (Homo sapiens (Human)) | BDBM50214974![]() ((2R,3R,4S)-2-(2-chloro-6-(3-iodobenzylamino)-9H-pu...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00483 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARdelta LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430801![]() (CHEMBL2334776) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00986 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor delta (Homo sapiens (Human)) | BDBM50214981![]() ((2R,3R,4S)-2-(2-chloro-6-(3-chlorobenzylamino)-9H-...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0102 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARdelta LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dihydrofolate Reductase-Thymidylate Synthase (DHFR-TS) (Plasmodium falciparum (isolate K1 / Thailand)) | BDBM18793![]() (6,6-dimethyl-1-[3-(2,4,5-trichlorophenoxy)propoxy]...) | PDB MMDB KEGG B.MOAD GoogleScholar | Purchase CHEMBL DrugBank MMDB PC cid PC sid PDB UniChem Patents | PDB Article PubMed | 0.0110 | -62.5 | 0.570 | n/a | n/a | n/a | n/a | 7.0 | 25 |
Mahidol University | Assay Description The concentration of inhibitor that inhibited 50% of the parasite growth (IC50) was determined from the sigmoidal curve obtained by plotting the perc... | Nat Struct Biol 10: 257-65 (2003) Article DOI: 10.1038/nsb921 BindingDB Entry DOI: 10.7270/Q2HH6HBD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430802![]() (CHEMBL2334775) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0128 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430803![]() (CHEMBL2334774) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0137 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dihydrofolate Reductase-Thymidylate Synthase (DHFR-TS) Mutant KICB1 (Plasmodium falciparum (isolate K1 / Thailand)) | BDBM18793![]() (6,6-dimethyl-1-[3-(2,4,5-trichlorophenoxy)propoxy]...) | PDB MMDB UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase CHEMBL DrugBank MMDB PC cid PC sid PDB UniChem Patents | PDB Article PubMed | 0.0200 | -61.1 | 2.30 | n/a | n/a | n/a | n/a | 7.0 | 25 |
Mahidol University | Assay Description The concentration of inhibitor that inhibited 50% of the parasite growth (IC50) was determined from the sigmoidal curve obtained by plotting the perc... | Nat Struct Biol 10: 257-65 (2003) Article DOI: 10.1038/nsb921 BindingDB Entry DOI: 10.7270/Q2HH6HBD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430799![]() (CHEMBL2334772) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0322 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dihydrofolate Reductase-Thymidylate Synthase (DHFR-TS) Mutant V1/S (Plasmodium falciparum (isolate K1 / Thailand)) | BDBM18793![]() (6,6-dimethyl-1-[3-(2,4,5-trichlorophenoxy)propoxy]...) | PDB MMDB B.MOAD GoogleScholar | Purchase CHEMBL DrugBank MMDB PC cid PC sid PDB UniChem Patents | PDB Article PubMed | 0.0370 | -59.5 | 18 | n/a | n/a | n/a | n/a | 7.0 | 25 |
Mahidol University | Assay Description The concentration of inhibitor that inhibited 50% of the parasite growth (IC50) was determined from the sigmoidal curve obtained by plotting the perc... | Nat Struct Biol 10: 257-65 (2003) Article DOI: 10.1038/nsb921 BindingDB Entry DOI: 10.7270/Q2HH6HBD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430800![]() (CHEMBL2334773) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0405 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor delta (Homo sapiens (Human)) | BDBM28661![]() (2-{2-methyl-4-[({4-methyl-2-[4-(trifluoromethyl)ph...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank PC cid PC sid PDB UniChem Patents Similars | PDB Article PubMed | 0.0480 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARdelta LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50085048![]() ((S)-2-(2-Benzoyl-phenylamino)-3-{4-[2-(methyl-pyri...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL KEGG PC cid PC sid PDB UniChem Patents Similars | PDB Article PubMed | 0.0497 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARgamma LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50099491![]() (2-(4-(2-(3-cyclohexyl-1-(4-cyclohexylbutyl)ureido)...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | 0.0541 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARalpha LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peripheral-Type Benzodiazepine Receptor (Rattus norvegicus (rat)) | BDBM50122294![]() (CHEMBL292092 | N-(5-fluoro-2-phenoxyphenyl)-N-(2-(...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0800 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Radiological Sciences Curated by ChEMBL | Assay Description Displacement of [11C]DAA1106 from PBR receptor in rat brain membrane | Bioorg Med Chem Lett 19: 1707-10 (2009) Article DOI: 10.1016/j.bmcl.2009.01.093 BindingDB Entry DOI: 10.7270/Q2C82B6C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
5-hydroxytryptamine receptor 2A (Homo sapiens (Human)) | BDBM50297306![]() (CHEMBL540982 | {2-[3-(4-Fluoro-benzyl)-benzo[b]thi...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.0900 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neurocrine Biosciences Inc Curated by ChEMBL | Assay Description Displacement of [3H]ketanserin from human 5HT2A receptor expressed in HEK293 Flp-In cells by liquid scintillation counting | J Med Chem 52: 5307-10 (2009) Article DOI: 10.1021/jm900933k BindingDB Entry DOI: 10.7270/Q2057G0S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
5-hydroxytryptamine receptor 2A (Homo sapiens (Human)) | BDBM50297304![]() (CHEMBL560741 | {2-[3-(4-Fluoro-benzyl)-1H-inden-2-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.140 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neurocrine Biosciences Inc Curated by ChEMBL | Assay Description Displacement of [3H]ketanserin from human 5HT2A receptor expressed in HEK293 Flp-In cells by liquid scintillation counting | J Med Chem 52: 5307-10 (2009) Article DOI: 10.1021/jm900933k BindingDB Entry DOI: 10.7270/Q2057G0S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor delta (Homo sapiens (Human)) | BDBM50180197![]() ((2S,3S,4R,5R)-5-(2-chloro-6-(3-iodobenzylamino)-9H...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARdelta LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430806![]() (CHEMBL2334771) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.165 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50304633![]() (9-(5'-Cyclobutylaminocarbonyl-4'-thio-beta-D-ribof...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.170 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sahmyook University Curated by ChEMBL | Assay Description Displacement of Fluormone-Pan-PPAR Green from human GST-tagged PPARgamma LBD by TR-FRET assay | J Med Chem 60: 7459-7475 (2017) Article DOI: 10.1021/acs.jmedchem.7b00805 BindingDB Entry DOI: 10.7270/Q2XK8HQH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dihydrofolate Reductase-Thymidylate Synthase (DHFR-TS) (Plasmodium falciparum (isolate K1 / Thailand)) | BDBM18512![]() (5-(4-chlorophenyl)-6-ethylpyrimidine-2,4-diamine |...) | PDB MMDB KEGG B.MOAD GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | PDB Article PubMed | 0.200 | -55.4 | 80 | n/a | n/a | n/a | n/a | 7.0 | 25 |
Mahidol University | Assay Description The concentration of inhibitor that inhibited 50% of the parasite growth (IC50) was determined from the sigmoidal curve obtained by plotting the perc... | Nat Struct Biol 10: 257-65 (2003) Article DOI: 10.1038/nsb921 BindingDB Entry DOI: 10.7270/Q2HH6HBD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Bradykinin B1 receptor (Homo sapiens (Human)) | BDBM50243345![]() (CHEMBL451761 | Tetrahydrofuran-2-ylmethyl{4-[({2-[...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Merck Research Laboratories Curated by ChEMBL | Assay Description Binding affinity to human bradykinin B1 receptor | J Med Chem 51: 3946-52 (2008) Article DOI: 10.1021/jm800199h BindingDB Entry DOI: 10.7270/Q2JH3N33 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peripheral-Type Benzodiazepine Receptor (Rattus norvegicus (rat)) | BDBM50266889![]() (CHEMBL513922 | N-benzyl-N-ethyl-2-(7-methyl-8-oxo-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Radiological Sciences Curated by ChEMBL | Assay Description Displacement of [11C]PK11195 from PBR receptor in rat brain membrane | Bioorg Med Chem Lett 19: 1707-10 (2009) Article DOI: 10.1016/j.bmcl.2009.01.093 BindingDB Entry DOI: 10.7270/Q2C82B6C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Heat shock protein HSP 90-alpha (Homo sapiens (Human)) | BDBM50401333![]() (CHEMBL1230584) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL MMDB PC cid PC sid PDB UniChem Similars | MMDB PDB Article PubMed | 0.200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biogen Idec Inc Curated by ChEMBL | Assay Description Binding affinity at recombinant Hsp90alpha incubated for 16 hrs by fluorescence polarization competition assay | J Med Chem 55: 7786-95 (2012) Article DOI: 10.1021/jm300810x BindingDB Entry DOI: 10.7270/Q2V125Z3 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Bradykinin B1 receptor (Homo sapiens (Human)) | BDBM50243345![]() (CHEMBL451761 | Tetrahydrofuran-2-ylmethyl{4-[({2-[...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Merck Research Laboratories Curated by ChEMBL | Assay Description Binding affinity to human bradykinin B1 receptor | J Med Chem 51: 3946-52 (2008) Article DOI: 10.1021/jm800199h BindingDB Entry DOI: 10.7270/Q2JH3N33 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transient receptor potential cation channel subfamily V member 1 (Homo sapiens (Human)) | BDBM50049529![]() (CHEMBL3317476) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Seoul National University Curated by ChEMBL | Assay Description Antagonist activity against human TRPV1 expressed in CHO cells assessed as inhibition of capsaicin-induced channel activation by FLIPR assay | Bioorg Med Chem Lett 24: 4044-7 (2014) Article DOI: 10.1016/j.bmcl.2014.05.072 BindingDB Entry DOI: 10.7270/Q2JH3NTH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50395060![]() (CHEMBL2163916) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.221 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu opioid receptor expressed in HEK293 cells after 60 mins by liquid scintillation counter | J Med Chem 55: 6224-36 (2012) Article DOI: 10.1021/jm300664y BindingDB Entry DOI: 10.7270/Q2T154S8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50260806![]() (CHEMBL497557 | N-(1-(6-(3-chloropyridin-4-yl)-5-(4...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neurogen Corporation Curated by ChEMBL | Assay Description Antagonist activity at human CB1 receptor expressed in SF9 cells assessed as inhibition of CP-55940-stimulated GTPgammaS binding | Bioorg Med Chem Lett 18: 3376-81 (2008) Article DOI: 10.1016/j.bmcl.2008.04.022 BindingDB Entry DOI: 10.7270/Q2QR4Z0T | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bradykinin B1 receptor (Homo sapiens (Human)) | BDBM50243173![]() (CHEMBL487445 | N-(2-Benzoyl-phenyl)-4-[3-(3-piperi...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Merck Research Laboratories Curated by ChEMBL | Assay Description Binding affinity to human bradykinin B1 receptor | J Med Chem 51: 3946-52 (2008) Article DOI: 10.1021/jm800199h BindingDB Entry DOI: 10.7270/Q2JH3N33 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenosine receptor A3 (Homo sapiens (Human)) | BDBM50252829![]() ((2S,3S,4R,5R)-5-(6-(3-iodobenzylamino)-9H-purin-9-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Seoul National University Curated by ChEMBL | Assay Description Displacement of [125I]I-AB-MECA from human adenosine A3 receptor expressed in CHO cells after 60 mins by gamma counting analysis | J Med Chem 60: 3422-3437 (2017) Article DOI: 10.1021/acs.jmedchem.7b00241 BindingDB Entry DOI: 10.7270/Q2J105FT | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Serine/threonine-protein kinase 17B (STK17B) (Homo sapiens (Human)) | BDBM50166121![]() (CHEMBL3797480) | PDB UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Korea Research Institute of Chemical Technology Curated by ChEMBL | Assay Description Competitive inhibition of DRAK2 (unknown origin) using MRLC3 peptide as substrate incubated for 2 hrs by Lineweaver-Burk plot analysis in presence of... | Bioorg Med Chem Lett 26: 2719-23 (2016) Article DOI: 10.1016/j.bmcl.2016.03.111 BindingDB Entry DOI: 10.7270/Q2N29ZTZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Rattus norvegicus (Rat)) | BDBM50312840![]() (CHEMBL1076680 | US9139546, 16 | [11C](3',5'-dichlo...) | Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.270 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Radiological Sciences Curated by ChEMBL | Assay Description Binding affinity to rat brain CB2 receptor | Bioorg Med Chem Lett 20: 1565-8 (2010) Article DOI: 10.1016/j.bmcl.2010.01.074 BindingDB Entry DOI: 10.7270/Q2N29X34 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50395059![]() (CHEMBL2163917) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.274 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu opioid receptor expressed in HEK293 cells after 60 mins by liquid scintillation counter | J Med Chem 55: 6224-36 (2012) Article DOI: 10.1021/jm300664y BindingDB Entry DOI: 10.7270/Q2T154S8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50430807![]() (CHEMBL2334770) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.296 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lanzhou University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from FLAG-tagged mu-type opioid receptor (unknown origin) expressed in HEK293 cells after 60 mins by liquid scintillation c... | J Med Chem 56: 3102-14 (2013) Article DOI: 10.1021/jm400195y BindingDB Entry DOI: 10.7270/Q2KS6SW8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dihydrofolate Reductase-Thymidylate Synthase (DHFR-TS) (Plasmodium falciparum (isolate K1 / Thailand)) | BDBM18792![]() (1-(4-chlorophenyl)-6,6-dimethyl-1,6-dihydro-1,3,5-...) | PDB MMDB KEGG B.MOAD GoogleScholar | Purchase CHEMBL KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | PDB Article PubMed | 0.300 | -54.4 | 37 | n/a | n/a | n/a | n/a | 7.0 | 25 |
Mahidol University | Assay Description The concentration of inhibitor that inhibited 50% of the parasite growth (IC50) was determined from the sigmoidal curve obtained by plotting the perc... | Nat Struct Biol 10: 257-65 (2003) Article DOI: 10.1038/nsb921 BindingDB Entry DOI: 10.7270/Q2HH6HBD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Transient receptor potential cation channel subfamily V member 1 (Homo sapiens (Human)) | BDBM50049547![]() (CHEMBL3317484) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Seoul National University Curated by ChEMBL | Assay Description Antagonist activity against human TRPV1 expressed in CHO cells assessed as inhibition of capsaicin-induced channel activation by FLIPR assay | Bioorg Med Chem Lett 24: 4044-7 (2014) Article DOI: 10.1016/j.bmcl.2014.05.072 BindingDB Entry DOI: 10.7270/Q2JH3NTH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Histamine H1 receptor (Homo sapiens (Human)) | BDBM50315206![]() ((R)-2-(6-fluoro-3-(1-(thiazol-2-yl)ethyl)-1H-inden...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neurocrine Biosciences Inc Curated by ChEMBL | Assay Description Binding affinity at histamine H1 receptor | Bioorg Med Chem Lett 20: 2629-33 (2010) Article DOI: 10.1016/j.bmcl.2010.02.055 BindingDB Entry DOI: 10.7270/Q2NG4QSV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
