Displayed 1 to 15 (of 22 total ) | Next | Last >> |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chymase (Homo sapiens (Human)) | BDBM50068896![]() ((4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-methy...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068903![]() ((4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-methy...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068897![]() (CHEMBL171119 | {(S)-1-[(S)-2-(1-Benzyl-3,3-difluor...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068885![]() (4-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 24 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068891![]() (CHEMBL170683 | {(S)-1-[(S)-2-(1-Benzyl-3,3-difluor...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068890![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068904![]() (3-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 36 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068906![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 66 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Human immunodeficiency virus type 1 protease (Human immunodeficiency virus type 1) | BDBM50000814![]() (CHEMBL433088) | PDB MMDB UniProtKB/TrEMBL B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 158 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
CIBA-GEIGY Corporation Curated by ChEMBL | Assay Description Binding affinity to HIV-1 protease | J Med Chem 37: 1769-78 (1994) Checked by Author Article DOI: 10.1021/jm00038a006 BindingDB Entry DOI: 10.7270/Q2BV7J4D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068895![]() (1-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 493 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068886![]() ((S)-2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 513 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068900![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.01E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068891![]() (CHEMBL170683 | {(S)-1-[(S)-2-(1-Benzyl-3,3-difluor...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.07E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chymase (Homo sapiens (Human)) | BDBM50068907![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.55E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against human heart chymase (HHC) | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068890![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068897![]() (CHEMBL171119 | {(S)-1-[(S)-2-(1-Benzyl-3,3-difluor...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.04E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068904![]() (3-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068896![]() ((4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-methy...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.51E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068903![]() ((4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-methy...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.62E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068885![]() (4-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 4.43E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068906![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 5.49E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068886![]() ((S)-2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 7.74E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068895![]() (1-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068900![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alpha-chymotrypsin (Bos taurus (bovine)) | BDBM50068907![]() (2-(4-{[(S)-1-((S)-2-tert-Butoxycarbonylamino-3-met...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Green Cross Research Laboratories Curated by ChEMBL | Assay Description Compound was evaluated for inhibitory activity against Chymotrypsinogen | Bioorg Med Chem Lett 8: 913-8 (1999) Article DOI: 10.1016/s0960-894x(98)00131-0 BindingDB Entry DOI: 10.7270/Q2GQ6WXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Leukocyte elastase (Homo sapiens (Human)) | BDBM50004182![]() (2-Acetylamino-6-(4-{2-[(2-benzyloxycarbonylamino-3...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 57 | n/a | n/a | n/a | n/a | 7.5 | n/a |
Boehringer Ingelheim Pharmaceuticals Curated by ChEMBL | Assay Description Inhibitory activity against human leukocyte elastase (HLE) at pH 7.5 | J Med Chem 35: 4795-808 (1993) Article DOI: 10.1021/jm00104a004 BindingDB Entry DOI: 10.7270/Q2HX1BM5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Leukocyte elastase (Homo sapiens (Human)) | BDBM50004192![]() (CHEMBL344981 | [2-(4-{2-[(2-Benzyloxycarbonylamino...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 69 | n/a | n/a | n/a | n/a | 7.5 | n/a |
Boehringer Ingelheim Pharmaceuticals Curated by ChEMBL | Assay Description Inhibitory activity against human leukocyte elastase (HLE) at pH 7.5 | J Med Chem 35: 4795-808 (1993) Article DOI: 10.1021/jm00104a004 BindingDB Entry DOI: 10.7270/Q2HX1BM5 | |||||||||||
More data for this Ligand-Target Pair |