Displayed 1 to 15 (of 23 total ) | Next | Last >> |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thymidylate synthase (Mus musculus) | BDBM50049168![]() ((R)-2-((S)-4-Carboxy-4-{4-[(2,7-dimethyl-4-oxo-3,4...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Binding affinity of the compound against L1210 Thymidylate synthase. | J Med Chem 39: 73-85 (1996) Article DOI: 10.1021/jm950471+ BindingDB Entry DOI: 10.7270/Q2WH2P2S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50049159![]() ((R)-2-((S)-4-Carboxy-4-{4-[(2,7-dimethyl-4-oxo-3,4...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | 0.920 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Binding affinity of the compound against L1210 Thymidylate synthase. | J Med Chem 39: 73-85 (1996) Article DOI: 10.1021/jm950471+ BindingDB Entry DOI: 10.7270/Q2WH2P2S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50006689![]() ((S)-2-(2-fluoro-4-(((2-methyl-4-oxo-3,4-dihydroqui...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Inhibition of thymidylate synthase, partially purified from L1210 mouse leukemia cells overexpressing TS | J Med Chem 35: 859-66 (1992) Article DOI: 10.1021/jm00083a008 BindingDB Entry DOI: 10.7270/Q2G44RG7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50049159![]() ((R)-2-((S)-4-Carboxy-4-{4-[(2,7-dimethyl-4-oxo-3,4...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.400 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Inhibition of Thymidylate synthase activity in L1210 cells | J Med Chem 39: 73-85 (1996) Article DOI: 10.1021/jm950471+ BindingDB Entry DOI: 10.7270/Q2WH2P2S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50033901![]() ((R)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a |
Zeneca Pharmaceuticals Curated by ChEMBL | Assay Description Ability to inhibit Thymidylate synthase purified from mouse L1210 leukemia cells that overproduce thymidylate synthase (TS) | J Med Chem 38: 994-1004 (1995) Article DOI: 10.1021/jm00006a019 BindingDB Entry DOI: 10.7270/Q2J67FZ7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50033913![]() ((R)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
Zeneca Pharmaceuticals Curated by ChEMBL | Assay Description Inhibition of thymidylate synthase purified from mouse L1210 leukemia cells that overproduce thymidylate synthase (TS) | J Med Chem 38: 994-1004 (1995) Article DOI: 10.1021/jm00006a019 BindingDB Entry DOI: 10.7270/Q2J67FZ7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50033920![]() ((R)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
Zeneca Pharmaceuticals Curated by ChEMBL | Assay Description Ability to inhibit Thymidylate synthase purified from mouse L1210 leukemia cells that overproduce thymidylate synthase (TS) | J Med Chem 38: 994-1004 (1995) Article DOI: 10.1021/jm00006a019 BindingDB Entry DOI: 10.7270/Q2J67FZ7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Homo sapiens (Human)) | BDBM50006689![]() ((S)-2-(2-fluoro-4-(((2-methyl-4-oxo-3,4-dihydroqui...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
Meerut Institute of Engineering and Technology Curated by ChEMBL | Assay Description Inhibition of thymidylate synthase | Eur J Med Chem 45: 1560-71 (2010) Article DOI: 10.1016/j.ejmech.2009.12.065 BindingDB Entry DOI: 10.7270/Q2D50P61 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081244![]() (4-Benzoylsulfamoyl-2-{4-[(2,7-dimethyl-4-oxo-3,4-d...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 64 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081269![]() (4-Acetylsulfamoyl-2-{4-[(2,7-dimethyl-4-oxo-3,4-di...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 13.4 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081272![]() ((S)-5-Acetylsulfamoyl-2-{4-[(2,7-dimethyl-4-oxo-3,...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.20 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081267![]() (2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazolin-6...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 5.40 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081266![]() ((S)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 5.20 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081273![]() ((S)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.520 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081263![]() ((S)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081243![]() (2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazolin-6...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50081264![]() ((S)-2-{4-[(2,7-Dimethyl-4-oxo-3,4-dihydro-quinazol...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.40 | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Inhibition of isolated thymidylate synthase partially purified from L1210 mouse leukemia cells | J Med Chem 42: 3809-20 (1999) Article DOI: 10.1021/jm9803727 BindingDB Entry DOI: 10.7270/Q25M64XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50049168![]() ((R)-2-((S)-4-Carboxy-4-{4-[(2,7-dimethyl-4-oxo-3,4...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.560 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Inhibition of Thymidylate synthase activity in L1210 cells | J Med Chem 39: 73-85 (1996) Article DOI: 10.1021/jm950471+ BindingDB Entry DOI: 10.7270/Q2WH2P2S | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50006689![]() ((S)-2-(2-fluoro-4-(((2-methyl-4-oxo-3,4-dihydroqui...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
ICI Pharmaceuticals Curated by ChEMBL | Assay Description Inhibition of partially purified thymidylate synthase (TS) | J Med Chem 33: 3072-8 (1990) Article DOI: 10.1021/jm00173a026 BindingDB Entry DOI: 10.7270/Q2QC02G1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50006689![]() ((S)-2-(2-fluoro-4-(((2-methyl-4-oxo-3,4-dihydroqui...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Inhibition of thymidylate synthase from L1210 cells | J Med Chem 35: 2321-7 (1992) Article DOI: 10.1021/jm00090a024 BindingDB Entry DOI: 10.7270/Q2XW4HRJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thymidylate synthase (Mus musculus) | BDBM50006689![]() ((S)-2-(2-fluoro-4-(((2-methyl-4-oxo-3,4-dihydroqui...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Cancer Research Curated by ChEMBL | Assay Description Concentration of the compound required to inhibit 50% activity of Thymidylate synthase was determined | J Med Chem 33: 3067-71 (1990) Article DOI: 10.1021/jm00173a025 BindingDB Entry DOI: 10.7270/Q2V40T5X | |||||||||||
More data for this Ligand-Target Pair |