Wt: 477.5 BDBM50257322 ![]() | Wt: 532.6 BDBM50257323 ![]() | Wt: 429.8 BDBM50163878 ![]() | Wt: 409.3 BDBM50163879 ![]() | Wt: 318.3 BDBM50163880 ![]() |
Wt: 459.9 BDBM50163877 ![]() | Wt: 837.8 BDBM50256837 ![]() |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50163878![]() (CHEMBL3799738) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Displacement of [125I]N6-(4-amino-3-iodobenzyl)adenosine-5'-N-methyl-uronamide from human adenosine A3 receptor expressed in CHO cell membranes incub... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenosine receptor A3 (Mus musculus) | BDBM50163878![]() (CHEMBL3799738) | Reactome pathway UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 396 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Agonist activity at mouse adenosine A3 receptor expressed in HEK293 cell membranes assessed as inhibition of forskolin-stimulated cAMP accumulation p... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50163880![]() (CHEMBL3800202) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 604 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Displacement of [125I]N6-(4-amino-3-iodobenzyl)adenosine-5'-N-methyl-uronamide from human adenosine A3 receptor expressed in CHO cell membranes incub... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50163877![]() (CHEMBL3799847) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 684 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Displacement of [125I]N6-(4-amino-3-iodobenzyl)adenosine-5'-N-methyl-uronamide from human adenosine A3 receptor expressed in CHO cell membranes incub... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenosine receptor A1 (Homo sapiens (Human)) | BDBM50163877![]() (CHEMBL3799847) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 796 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Displacement of [3H]N6-R-phenylisopropyladenosine from human adenosine A1 receptor expressed in CHO cell membranes incubated for 60 mins by liquid sc... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50163879![]() (CHEMBL3798076) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 1.48E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Displacement of [125I]N6-(4-amino-3-iodobenzyl)adenosine-5'-N-methyl-uronamide from human adenosine A3 receptor expressed in CHO cell membranes incub... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50163878![]() (CHEMBL3799738) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 27 | n/a | n/a | n/a | n/a |
National Institute of Diabetes and Digestive and Kidney Diseases Curated by ChEMBL | Assay Description Agonist activity at recombinant human adenosine A3 receptor expressed in CHO cells assessed as inhibition of forskolin-stimulated cAMP accumulation p... | J Med Chem 59: 3249-63 (2016) Article DOI: 10.1021/acs.jmedchem.5b01998 BindingDB Entry DOI: 10.7270/Q2WQ05PZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Protein-tyrosine phosphatase 1B (Homo sapiens (Human)) | BDBM50256837![]() (CHEMBL4095504) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | PubMed | n/a | n/a | 870 | n/a | n/a | n/a | n/a | n/a | n/a |
Shanghai Jiao Tong University Curated by ChEMBL | Assay Description Inhibition of recombinant PTP1B (unknown origin) expressed in Escherichia coli using pNPP as substrate measured after 30 mins | Bioorg Med Chem Lett 27: 2166-2170 (2017) BindingDB Entry DOI: 10.7270/Q2FR0024 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
cGMP-specific 3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM50257323![]() (CHEMBL493552 | ethyl 4-methyl-2-(4-(piperazin-1-yl...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 72 | n/a | n/a | n/a | n/a | n/a | n/a |
Bristol-Myers Squibb Pharmaceutical Research Institute Curated by ChEMBL | Assay Description Inhibition of PDE5 | Bioorg Med Chem Lett 19: 1935-8 (2009) Article DOI: 10.1016/j.bmcl.2009.02.060 BindingDB Entry DOI: 10.7270/Q2TM7B02 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
cGMP-specific 3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM50257322![]() (CHEMBL522338 | ethyl 4-methyl-2-(4-(methylamino)-6...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 65 | n/a | n/a | n/a | n/a | n/a | n/a |
Bristol-Myers Squibb Pharmaceutical Research Institute Curated by ChEMBL | Assay Description Inhibition of PDE5 | Bioorg Med Chem Lett 19: 1935-8 (2009) Article DOI: 10.1016/j.bmcl.2009.02.060 BindingDB Entry DOI: 10.7270/Q2TM7B02 | |||||||||||
More data for this Ligand-Target Pair |