Wt: 327.4 BDBM85804 ![]() | Wt: 398.4 BDBM50032604 ![]() | Wt: 396.5 BDBM50172549 ![]() | Wt: 327.4 BDBM50265747 ![]() | Wt: 355.4 BDBM50284000 ![]() |
Wt: 341.4 BDBM50353747 ![]() | Wt: 467.3 BDBM50401047 ![]() | Wt: 439.2 BDBM50401049 ![]() | Wt: 420.3 BDBM50401051 ![]() | Wt: 392.2 BDBM50401053 ![]() |
Wt: 375.8 BDBM50401055 ![]() | Wt: 347.8 BDBM50401057 ![]() | Wt: 467.3 BDBM50401059 ![]() | Wt: 439.2 BDBM50401061 ![]() | Wt: 420.3 BDBM50401063 ![]() |
Displayed 1 to 15 (of 40 total ) | Next | Last >> |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannabinoid receptor 1 (Rattus norvegicus (rat)) | BDBM50172549![]() ((4-Methyl-naphthalen-1-yl)-[1-(1-methyl-piperidin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute on Drug Abuse Curated by ChEMBL | Assay Description In vitro binding affinity aganist rat cannabinoid receptor 1 using 0.5 nM [3H]-CP- 55940 | J Med Chem 48: 5813-22 (2005) Article DOI: 10.1021/jm0502743 BindingDB Entry DOI: 10.7270/Q23X865M | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401063![]() (CHEMBL2206834) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401063![]() (CHEMBL2206834) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Mus musculus (Mouse)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 1.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arkansas for Medical Sciences Curated by ChEMBL | Assay Description Displacement of [3H]CP-55,940 from CB1 receptor in B6SJL mouse brain membrane after 90 mins by liquid scintillation spectrophotometric analysis | Drug Metab Dispos 40: 2174-84 (2012) Article DOI: 10.1124/dmd.112.047530 BindingDB Entry DOI: 10.7270/Q23R0VK3 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401059![]() (CHEMBL2206838) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401059![]() (CHEMBL2206838) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universidade Federal do Rio de Janeiro Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from human cloned CB2 receptor by filtration assay | Eur J Med Chem 44: 2482-96 (2009) Article DOI: 10.1016/j.ejmech.2009.01.026 BindingDB Entry DOI: 10.7270/Q2K64K9J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Arena Pharmaceuticals Curated by ChEMBL | Assay Description Binding affinity to CB2 receptor (unknown origin) | Cell Chem Biol 56: 8224-56 (2013) Article DOI: 10.1021/jm4005626 BindingDB Entry DOI: 10.7270/Q2B859M5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universidade Federal do Rio de Janeiro Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from human cloned CB2 receptor by filtration assay | Eur J Med Chem 44: 2482-96 (2009) Article DOI: 10.1016/j.ejmech.2009.01.026 BindingDB Entry DOI: 10.7270/Q2K64K9J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1/2 (Rattus norvegicus (Rat)-Rattus norvegicus (rat)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Centre of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Displacement of [3H]WIN-55,212-2 from CB1R/CB2R in Wistar rat brain membranes after 60 mins by liquid scintillation analysis | Eur J Med Chem 178: 571-588 (2019) Article DOI: 10.1016/j.ejmech.2019.05.037 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ degli Studi di Siena Curated by ChEMBL | Assay Description Displacement of [3H]CP 55940 from human CB2 receptor in cell free system | Eur J Med Chem 46: 547-55 (2011) Article DOI: 10.1016/j.ejmech.2010.11.034 BindingDB Entry DOI: 10.7270/Q2CF9QCJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Catania Curated by ChEMBL | Assay Description Binding affinity towards cloned human cannabinoid receptor 2 | J Med Chem 43: 2300-9 (2000) Article DOI: 10.1021/jm991074s BindingDB Entry DOI: 10.7270/Q27H1N97 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401047![]() (CHEMBL2206850) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1/2 (Rattus norvegicus (Rat)-Rattus norvegicus (rat)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Centre of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Displacement of [3H]JWH-018 from CB1R/CB2R in Wistar rat brain membranes after 60 mins by liquid scintillation analysis | Eur J Med Chem 178: 571-588 (2019) Article DOI: 10.1016/j.ejmech.2019.05.037 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 4.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research Triangle Institute Curated by ChEMBL | Assay Description Displacement of [3H]-CP55940 from human CB1 receptor | J Med Chem 59: 7525-43 (2016) Article DOI: 10.1021/acs.jmedchem.6b00516 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401051![]() (CHEMBL2206846) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 5.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50265747![]() ((4-methylnaphthalen-1-yl)(1-propyl-1H-indol-3-yl)m...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 6.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Innsbruck Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from human recombinant CB2 receptor | J Med Chem 52: 369-78 (2009) Article DOI: 10.1021/jm801044g BindingDB Entry DOI: 10.7270/Q2VQ33M2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50265747![]() ((4-methylnaphthalen-1-yl)(1-propyl-1H-indol-3-yl)m...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 6.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universidade Federal do Rio de Janeiro Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from human cloned CB2 receptor by filtration assay | Eur J Med Chem 44: 2482-96 (2009) Article DOI: 10.1016/j.ejmech.2009.01.026 BindingDB Entry DOI: 10.7270/Q2K64K9J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401061![]() (CHEMBL2206836) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Rattus norvegicus (rat)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase PC cid PC sid UniChem Similars | PubMed | 8.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by PDSP Ki Database | Mol Pharmacol 60: 155-63 (2001) BindingDB Entry DOI: 10.7270/Q27M06GR | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Rattus norvegicus (rat)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 9.02 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universidade Federal do Rio de Janeiro Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from CB1 receptor in rat brain by filtration assay | Eur J Med Chem 44: 2482-96 (2009) Article DOI: 10.1016/j.ejmech.2009.01.026 BindingDB Entry DOI: 10.7270/Q2K64K9J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ degli Studi di Siena Curated by ChEMBL | Assay Description Displacement of [3H]CP 55940 from human CB1 receptor in cell free system | Eur J Med Chem 46: 547-55 (2011) Article DOI: 10.1016/j.ejmech.2010.11.034 BindingDB Entry DOI: 10.7270/Q2CF9QCJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Catania Curated by ChEMBL | Assay Description Binding affinity towards cloned human Cannabinoid receptor 1 | J Med Chem 43: 2300-9 (2000) Article DOI: 10.1021/jm991074s BindingDB Entry DOI: 10.7270/Q27H1N97 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 9.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Arena Pharmaceuticals Curated by ChEMBL | Assay Description Binding affinity to CB1 receptor (unknown origin) | Cell Chem Biol 56: 8224-56 (2013) Article DOI: 10.1021/jm4005626 BindingDB Entry DOI: 10.7270/Q2B859M5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1/2 (Homo sapiens (Human)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article | 9.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Binding affinity was determined in vitro against cannabinoid receptor by ability to displace [3H]CP-55940 | Citation and Details Article DOI: 10.1016/S0960-894X(01)80155-4 BindingDB Entry DOI: 10.7270/Q24M978Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Rattus norvegicus (rat)) | BDBM50284000![]() ((2-Methyl-1-pentyl-1H-indol-3-yl)-naphthalen-1-yl-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.51 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universidade Federal do Rio de Janeiro Curated by ChEMBL | Assay Description Displacement of [3H]CP-55940 from CB1 receptor in rat brain by filtration assay | Eur J Med Chem 44: 2482-96 (2009) Article DOI: 10.1016/j.ejmech.2009.01.026 BindingDB Entry DOI: 10.7270/Q2K64K9J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | 9.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
The University of Kansas Curated by ChEMBL | Assay Description Agonist activity at human CB2 receptor transfected in CHO cells assessed as inhibition of forskolin-stimulated adenylyl cyclase activity after 15 min... | J Med Chem 56: 4537-50 (2013) Article DOI: 10.1021/jm400268b BindingDB Entry DOI: 10.7270/Q25M68M1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | US Patent | 9.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arkansas US Patent | Assay Description A functional assay screen for the inhibition of adenylate cyclase (AC) activity was chosen as the subsequent assay. This screen would allow us to gai... | US Patent US9416103 (2016) BindingDB Entry DOI: 10.7270/Q2HX1BKQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401055![]() (CHEMBL2206842) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Mus musculus (Mouse)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem Similars | US Patent | 12.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arkansas US Patent | Assay Description A functional assay screen for the inhibition of adenylate cyclase (AC) activity was chosen as the subsequent assay. This screen would allow us to gai... | US Patent US9416103 (2016) BindingDB Entry DOI: 10.7270/Q2HX1BKQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Mus musculus (Mouse)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem Similars | US Patent | 12.9 | -10.8 | n/a | n/a | n/a | n/a | n/a | n/a | 25 |
University of Arkansas US Patent | Assay Description Competition receptor binding was performed as previously described [Shoemaker et al., J. Pharmacol. Exp. Ther., 314:868-75]. Briefly, 50 μg of mou... | US Patent US9416103 (2016) BindingDB Entry DOI: 10.7270/Q2HX1BKQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Mus musculus (Mouse)) | BDBM85804![]() (1-Naphthyl(1-butyl-1H-indole-3-yl)methanone | JWH-...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PubMed | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
The University of Kansas Curated by ChEMBL | Assay Description Agonist activity at CB1 receptor in mouse Neuro2a cells assessed as inhibition of forskolin-stimulated adenylyl cyclase activity after 15 mins by liq... | J Med Chem 56: 4537-50 (2013) Article DOI: 10.1021/jm400268b BindingDB Entry DOI: 10.7270/Q25M68M1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401051![]() (CHEMBL2206846) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401055![]() (CHEMBL2206842) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fatty acid-binding protein, liver (Mus musculus (Mouse)) | BDBM50353747![]() (CHEMBL561013 | JWH-018) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 58 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Avanti Polar Lipids | Assay Description The following fluorescent ligand displacement assays at 24 °C were used to further confirm and/or determine if the cytosolic lipidic ligand "chaperon... | Biochemistry 55: 5243-55 (2016) Article DOI: 10.1021/acs.biochem.6b00446 BindingDB Entry DOI: 10.7270/Q2MS3RJJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401047![]() (CHEMBL2206850) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 73 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 2 (Homo sapiens (Human)) | BDBM50401057![]() (CHEMBL2206840) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 134 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB2 receptor expressed in CHO cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cannabinoid receptor 1 (Homo sapiens (Human)) | BDBM50401061![]() (CHEMBL2206836) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 140 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RTI International Curated by ChEMBL | Assay Description Displacement of [3H]CP55940 from human CB1 receptor expressed in HEK293 cells after 1 hr by liquid scintillation spectrophotometry | Bioorg Med Chem 20: 2067-81 (2012) Article DOI: 10.1016/j.bmc.2012.01.038 BindingDB Entry DOI: 10.7270/Q2PG1SW6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
