Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splicing factor 45 (Homo sapiens) | BDBM50548170![]() (CHEMBL4799705) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem | PubMed | n/a | n/a | n/a | 960 | n/a | n/a | n/a | n/a | n/a |
Helmholtz Zentrum M�nchen Curated by ChEMBL | Assay Description Binding affinity to His-Z-tagged SPF45 (unknown origin) UHM domain expressed in Escherichia coli BL21 (DE3) cells by ITC analysis | J Med Chem 59: 10190-10197 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Splicing factor 45 (Homo sapiens) | BDBM50548172![]() (CHEMBL4788784) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem | PubMed | n/a | n/a | n/a | 800 | n/a | n/a | n/a | n/a | n/a |
Helmholtz Zentrum M�nchen Curated by ChEMBL | Assay Description Binding affinity to His-Z-tagged SPF45 (unknown origin) UHM domain expressed in Escherichia coli BL21 (DE3) cells by ITC analysis | J Med Chem 59: 10190-10197 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Splicing factor 45 (Homo sapiens) | BDBM50548176![]() (CHEMBL4747647) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem | PubMed | n/a | n/a | n/a | 180 | n/a | n/a | n/a | n/a | n/a |
Helmholtz Zentrum M�nchen Curated by ChEMBL | Assay Description Binding affinity to His-Z-tagged SPF45 (unknown origin) UHM domain expressed in Escherichia coli BL21 (DE3) cells by ITC analysis | J Med Chem 59: 10190-10197 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Splicing factor 45 (Homo sapiens) | BDBM50548175![]() (CHEMBL4786448) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem | PubMed | n/a | n/a | n/a | 750 | n/a | n/a | n/a | n/a | n/a |
Helmholtz Zentrum M�nchen Curated by ChEMBL | Assay Description Binding affinity to His-Z-tagged SPF45 (unknown origin) UHM domain expressed in Escherichia coli BL21 (DE3) cells by ITC analysis | J Med Chem 59: 10190-10197 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Splicing factor 45 (Homo sapiens) | BDBM50548173![]() (CHEMBL4797754) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | KEGG PC cid PC sid UniChem | PubMed | n/a | n/a | n/a | 510 | n/a | n/a | n/a | n/a | n/a |
Helmholtz Zentrum M�nchen Curated by ChEMBL | Assay Description Binding affinity to His-Z-tagged SPF45 (unknown origin) UHM domain expressed in Escherichia coli BL21 (DE3) cells by ITC analysis | J Med Chem 59: 10190-10197 (2016) | |||||||||||
More data for this Ligand-Target Pair |