Solution Information | help | |
Cell Reactant: | tRNA synthetase (GlyRS) | |
Syringe Reactant: | BDBM2 | |
Solution Type: | Aqueous | |
pH at Preparation: | 7.2 | |
Temp. Prep.: | 25 | |
Comments: | n/a | |
Solute 1: | NaCl | |
Concentration: | 50 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 2: | DTT | |
Concentration: | 0.5 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 3: | MgCl2 | |
Concentration: | 5 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solvent 1: | water | |
Concentration: | 1.0 | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
pH Buffer 1: | Hepes-KOH | |
Concentration: | 20 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
If you find an error in this entry please send us an E-mail |