Reaction Details | |||
---|---|---|---|
![]() | Report a problem with these data | ||
Cell Reactant: | Tubulin | ||
Syringe Reactant: | BDBM50035218 | ||
Meas. Tech.: | Enzyme Inhibition | ||
Entry Date: | 04/06/17 | ||
ΔG°: | -1.09E+3±8.34 (kJ/mole) | ||
pH: | n/a | ||
Log10Kb: | 3.95± 3.31 | ||
Temperature: | 303.15±0 (K) | ||
ΔH° : | -776±0 (kJ/mole) | ||
ΔHobs: | n/a | ||
Ionic Strength: | n/a | ||
n/a | |||
Protons Released: | n/a | ||
ΔCp : | n/a | ||
Stoich. Param.: | n/a | ||
ΔS° : | 1.03±0 (kJ/mole-K) | ||
Comments: | n/a | ||
Citation | ![]() | ||
More Info.: | Get all data from this article , ITC RUN data | ||
Tubulin | |||
Source: | n/a | ||
Purity: | n/a | ||
Prep. Method: | n/a | ||
Name: | Tubulin alpha-1B chain | ||
Synonyms: | Tubulin | ||
Type: | Protein | ||
Mol. Mass.: | 50133.43 | ||
Organism: | Bos taurus (Bovine) | ||
Description: | P81947 | ||
Residue: | 451 | ||
Sequence: |
| ||
BDBM50035218 | |||
Source: | n/a | ||
Purity: | n/a | ||
Prep. Method: | n/a | ||
Name | BDBM50035218 | ||
Synonyms: | CHEMBL61 | PODOFILOX | Podophyllinic acid lactone | Podophyllotoxin (PTOX) | podophyllotoxin | ||
Type | Small organic molecule | ||
Emp. Form. | C22H22O8 | ||
Mol. Mass. | 414.4053 | ||
SMILES | COc1cc(cc(OC)c1OC)[C@H]1[C@@H]2[C@H](COC2=O)[C@@H](O)c2cc3OCOc3cc12 |r| | ||
Structure | ![]() |
Home |
| |
Search |
| |
Deposit |
| |
SiteMap |
| |
About us |
| |
Email us |
| |
Info |
|
©2000 BindingDB. All rights reserved. |