ITC run Information | |||||
Conantokin-T | |||||
BDBM15 | |||||
No. | Cell_Conc. | Cell_Vol. | Syr_Inj_Conc. | Syr_Inj_Vol. | Comments |
---|---|---|---|---|---|
1 | n/a | 1.4 ml | n/a | 5 ul | n/a |
If you find an error in this entry please send us an E-mail |
ITC run Information | |||||
Conantokin-T | |||||
BDBM15 | |||||
No. | Cell_Conc. | Cell_Vol. | Syr_Inj_Conc. | Syr_Inj_Vol. | Comments |
---|---|---|---|---|---|
1 | n/a | 1.4 ml | n/a | 5 ul | n/a |
If you find an error in this entry please send us an E-mail |