Solution Information | help | |
Enzyme: | Acetylcholine-binding protein | |
inhibitor: | BDBM10759 | |
substrate: | n/a | |
Solution Type: | Aqueous | |
pH at Preparation: | 7.4 | |
Temp. Prep.: | 25 | |
Comments: | 0% DMSO | |
pH Buffer 1: | Sodium Phosphate | |
Concentration: | 10 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
pH Buffer 2: | NaCl | |
Concentration: | 137 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
pH Buffer 3: | KCI | |
Concentration: | 3 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
pH Buffer 4: | Tween | |
Concentration: | 0.05% | |
ΔHion: | n/a | |
Comments: | n/a | |
pH Buffer 5: | DMSO | |
Concentration: | 0% | |
ΔHion: | n/a | |
Comments: | n/a | |
If you find an error in this entry please send us an E-mail |