Solution Information | help | |
Enzyme: | Caspase-9 | |
inhibitor: | BDBM10323 | |
substrate: | Caspase-9 Fluorogenic Substrate | |
Solution Type: | Aqueous | |
pH at Preparation: | 7.5 | |
Temp. Prep.: | 30 | |
Comments: | n/a | |
Solute 1: | KCl | |
Concentration: | 50 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 2: | CHAPS | |
Concentration: | 0.1 % | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 3: | beta-mercaptoethanol | |
Concentration: | 5 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solvent 1: | water | |
Concentration: | 1.0 | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solvent 2: | DMSO | |
Concentration: | 5% | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
pH Buffer 1: | K+HEPES | |
Concentration: | 25 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
If you find an error in this entry please send us an E-mail |