Solution Information | help | |
Enzyme: | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform/Phosphoinositide 3-kinase regulatory subunit 5 | |
inhibitor: | BDBM25077 | |
substrate: | BDBM15235 | |
Solution Type: | Aqueous | |
pH at Preparation: | 7.4 | |
Temp. Prep.: | 30 | |
Comments: | n/a | |
Solute 1: | NaCl | |
Concentration: | 120 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 2: | EDTA | |
Concentration: | 1 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 3: | DTT | |
Concentration: | 1 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 4: | MgCl2 | |
Concentration: | 10 mM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solute 5: | ATP | |
Concentration: | 20 uM | |
Concentration: | n/a | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
Solvent 1: | water | |
Concentration: | 1.0 | |
Purity: | n/a | |
Purification Meth.: | n/a | |
Comments: | n/a | |
pH Buffer 1: | HEPES | |
Concentration: | 40 mM | |
ΔHion: | n/a | |
Comments: | n/a | |
If you find an error in this entry please send us an E-mail |