BDBM50240347 (9,12,15)-linolenic acid::(9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid::(Z,Z,Z)-9,12,15-octadecatrienoic acid::9-cis,12-cis,15-cis-octadecatrienoic acid::ALA::CHEMBL8739::all-cis-9,12,15-octadecatrienoic acid::alpha-linolenic acid::cid_5280934::cis,cis,cis-9,12,15-octadecatrienoic acid::cis-Delta(9,12,15)-octadecatrienoic acid::linolenic acid
SMILES: CC\C=C/C\C=C/C\C=C/CCCCCCCC(O)=O
InChI Key: InChIKey=DTOSIQBPPRVQHS-PDBXOOCHSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyclooxygenase (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | 4.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
E£tv£s Lor£nd University Curated by ChEMBL | Assay Description Inhibition of COX-1 (unknown origin) using arachidonic acid as substrate assessed as formation of prostanoid products preincubated for 10 mins prior ... | J Med Chem 56: 8377-88 (2013) Article DOI: 10.1021/jm400813y BindingDB Entry DOI: 10.7270/Q2MG7SGG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article | n/a | n/a | n/a | 7.90 | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Binding affinity to PPAR-alpha (unknown origin) by fluorescence-based assay | Citation and Details Article DOI: 10.1007/s00044-008-9102-7 BindingDB Entry DOI: 10.7270/Q2K35XJ5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Sus scrofa) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB UniProtKB/SwissProt DrugBank GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | >2.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
Searle Discovery Research Curated by ChEMBL | Assay Description Inhibition of pig pancreatic trypsin after 15 mins | J Nat Prod 61: 1352-5 (1999) Article DOI: 10.1021/np980117p BindingDB Entry DOI: 10.7270/Q2SF2VXF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor VII/tissue factor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Searle Discovery Research Curated by ChEMBL | Assay Description Inhibition of amidolytic activity of human tissue factor/human factor 7a | J Nat Prod 61: 1352-5 (1999) Article DOI: 10.1021/np980117p BindingDB Entry DOI: 10.7270/Q2SF2VXF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Prostaglandin G/H synthase (Cyclooxygenase-2) (Ovis aries (Sheep)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | PDB Article PubMed | n/a | n/a | 1.20E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Uppsala University Curated by ChEMBL | Assay Description Inhibition of sheep COX2-mediated prostaglandin biosynthesis using [1-14C]arachidonic acid | J Nat Prod 64: 745-9 (2001) Article DOI: 10.1021/np000620d BindingDB Entry DOI: 10.7270/Q24J0DVJ | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Cyclooxygenase (Bos taurus) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 9.30E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Uppsala University Curated by ChEMBL | Assay Description Inhibition of bovine COX1-mediated prostaglandin biosynthesis using [1-14C]arachidonic acid | J Nat Prod 64: 745-9 (2001) Article DOI: 10.1021/np000620d BindingDB Entry DOI: 10.7270/Q24J0DVJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cytochrome P450 19A1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 4.42E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Illinois at Chicago Curated by ChEMBL | Assay Description Inhibition of aromatase in human placental microsomes by radiometric method | J Nat Prod 69: 700-3 (2006) Article DOI: 10.1021/np050513p BindingDB Entry DOI: 10.7270/Q2J96647 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pregnane X receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a |
National Institutes of Health Chemical Genomics Center Curated by ChEMBL | Assay Description Activation of human PXR expressed in human HepG2 (DPX-2) cells assessed as induction of CYP3A4 after 24 hrs by luminescent analysis | Drug Metab Dispos 39: 151-9 (2010) Article DOI: 10.1124/dmd.110.035105 BindingDB Entry DOI: 10.7270/Q2JS9S5P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pregnane X receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 2.50E+3 | n/a | n/a | n/a | n/a |
National Institutes of Health Chemical Genomics Center Curated by ChEMBL | Assay Description Competitive binding affinity to human PXR LBD (111 to 434) by TR-FRET assay | Drug Metab Dispos 39: 151-9 (2010) Article DOI: 10.1124/dmd.110.035105 BindingDB Entry DOI: 10.7270/Q2JS9S5P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 4 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 2.60E+3 | n/a | n/a | n/a | n/a |
Nagoya City University Curated by ChEMBL | Assay Description Agonist activity at human GPR120-Galpha16 fusion protein expressed in Flp-in HEK293 cells assessed as effect on intracellular calcium concentration b... | J Med Chem 51: 7640-4 (2009) Article DOI: 10.1021/jm800970b BindingDB Entry DOI: 10.7270/Q2862G9R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 5.20E+3 | n/a | n/a | n/a | n/a |
Nagoya City University Curated by ChEMBL | Assay Description Agonist activity at human GPR40 expressed in T-REx HEK293 cells assessed as effect on intracellular calcium concentration by FLIPR assay | J Med Chem 51: 7640-4 (2009) Article DOI: 10.1021/jm800970b BindingDB Entry DOI: 10.7270/Q2862G9R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.16E+3 | n/a | n/a | n/a | n/a |
University of Southern Denmark Curated by ChEMBL | Assay Description Agonist activity at human FFA1 receptor expressed in human 1321N1 cells measured for 50 intervals of 0.4 secs by calcium mobilization assay | J Med Chem 59: 2841-6 (2016) Article DOI: 10.1021/acs.jmedchem.5b01962 BindingDB Entry DOI: 10.7270/Q2PN97HD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.00E+3 | n/a | n/a | n/a | n/a |
University of Southern Denmark Curated by ChEMBL | Assay Description Agonist activity at human FFA1 receptor expressed in human 1321N1 cells measured for 50 intervals of 0.4 secs by calcium mobilization assay | J Med Chem 59: 2841-6 (2016) Article DOI: 10.1021/acs.jmedchem.5b01962 BindingDB Entry DOI: 10.7270/Q2PN97HD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 2.88E+3 | n/a | n/a | n/a | n/a |
University of Southern Denmark Curated by ChEMBL | Assay Description Agonist activity at FFAR1 expressed in HEK 293 cells assessed as beta-arrestin recruitment after 30 mins by BRET assay | J Med Chem 55: 4511-5 (2012) Article DOI: 10.1021/jm300215x BindingDB Entry DOI: 10.7270/Q21Z45P4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 4 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.24E+3 | n/a | n/a | n/a | n/a |
University of Southern Denmark Curated by ChEMBL | Assay Description Agonist activity at GPR120 expressed in HEK 293 cells assessed as beta-arrestin recruitment after 5 mins by BRET assay | J Med Chem 55: 4511-5 (2012) Article DOI: 10.1021/jm300215x BindingDB Entry DOI: 10.7270/Q21Z45P4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | 2.00E+3 | n/a | n/a | n/a | n/a | n/a |
Universit£ Lille Nord de France Curated by ChEMBL | Assay Description Binding affinity to PPARgamma | J Med Chem 55: 4027-61 (2012) Article DOI: 10.1021/jm101360s BindingDB Entry DOI: 10.7270/Q2ST7QW1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Free fatty acid receptor 1 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 1.11E+4 | n/a | n/a | n/a | n/a |
East China Normal University Curated by ChEMBL | Assay Description Agonist activity at recombinant human GPR40 expressed in HEK293 cells assessed as increase in intracellular calcium flux measured for 120 secs by cal... | Eur J Med Chem 158: 123-133 (2018) Article DOI: 10.1016/j.ejmech.2018.08.075 BindingDB Entry DOI: 10.7270/Q2W66PF4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article | n/a | n/a | 6.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Displacement of [3H]BRL49653 from Homo sapiens (human) PPARgamma receptor by scintillation proximity assay | Citation and Details Article DOI: 10.1007/s00044-012-0285-6 BindingDB Entry DOI: 10.7270/Q2MG7SDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article | n/a | n/a | 1.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Displacement of [3H]GW2331 from Homo sapiens (human) PPARalpha receptor by scintillation proximity assay | Citation and Details Article DOI: 10.1007/s00044-012-0285-6 BindingDB Entry DOI: 10.7270/Q2MG7SDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article | n/a | n/a | 1.60E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Displacement of [3H]GW2433 from Homo sapiens (human) PPARdelta receptor by scintillation proximity assay | Citation and Details Article DOI: 10.1007/s00044-012-0285-6 BindingDB Entry DOI: 10.7270/Q2MG7SDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peroxisome proliferator-activated receptor (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | Article | n/a | n/a | 1.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA | Assay Description Inhibition of PPAR-alpha (unknown origin) by SPA assay | Citation and Details Article DOI: 10.1007/s00044-008-9102-7 BindingDB Entry DOI: 10.7270/Q2K35XJ5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
cysteine protease ATG4B isoform a (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | PCBioAssay | n/a | n/a | 1.53E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Burnham Center for Chemical Genomics Curated by PubChem BioAssay | Assay Description Data Source: Sanford-Burnham Center for Chemical Genomics (SBCCG) Source Affiliation: Sanford-Burnham Medical Research Institute (SBMRI, San Diego, C... | PubChem Bioassay (2011) BindingDB Entry DOI: 10.7270/Q2BZ64H1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Phospholipase A2 (Homo sapiens (Human)) | BDBM50240347![]() ((9,12,15)-linolenic acid | (9Z,12Z,15Z)-octadeca-9...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | PCBioAssay | n/a | n/a | 2.23E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Burnham Center for Chemical Genomics Curated by PubChem BioAssay | Assay Description Data Source: Sanford-Burnham Center for Chemical Genomics (SBCCG) Source Affiliation: Sanford-Burnham Medical Research Institute (SBMRI, San Diego, C... | PubChem Bioassay (2011) BindingDB Entry DOI: 10.7270/Q26M35BC | |||||||||||
More data for this Ligand-Target Pair |