BDBM50481802 CHEBI:67727::FUROSPONGOLIDE::Furospongolide
SMILES: C\C(CCCC1=CC(=O)OC1)=C/CC\C(C)=C\CCc1ccoc1
InChI Key: InChIKey=WCHKEOQZUQGPSS-ZTRBTYSCSA-N
Data: 6 IC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 2.90E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of hypoxia-induced HIF1 activation in human T47D cells after 16 hrs by pTK-HRE3-luciferase reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.09E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of 1,10-phenanthroline-induced HIF1 activation in human T47D cells after 16 hrs by pTK-HRE3-luciferase reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | >3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of 1,10-phenanthroline-induced HIF1 activation in human PC3 cells after 16 hrs by pTK-HRE3-luciferase reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | >3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of hypoxia-induced HIF1 activation in human PC3 cells after 16 hrs by pTK-HRE3-luciferase reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | >3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of 1,10-phenanthroline-induced HIF1 activation in human T47D cells expressing pGL3 construct after 16 hrs by reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha (Homo sapiens (Human)) | BDBM50481802![]() (CHEBI:67727 | FUROSPONGOLIDE | Furospongolide) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | >3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Mississippi Curated by ChEMBL | Assay Description Inhibition of hypoxia-induced HIF1 activation in human T47D cells expressing pGL3 construct after 16 hrs by reporter gene assay | J Nat Prod 71: 1854-60 (2008) Article DOI: 10.1021/np800342s BindingDB Entry DOI: 10.7270/Q2BP05K9 | |||||||||||
More data for this Ligand-Target Pair |