12 SMILES Strings for Splicing factor 45

Compound Name
SMILES String
NCCCC[C@H](N)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CCC(O)=O)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(=O)N[C@@H](Cc1cnc[nH]1)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(=O)N[C@@H](Cc1ccc(O)cc1)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(=O)N[C@@H](CCCNC(N)=N)C(O)=O |r|
CN1CCCC[C@@H](N)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](Cc2c[nH]c3ccccc23)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@H](CCC1=O)C(=O)N[C@@H](CCCCN)C(O)=O |r|
N[C@@H]1CCCCNC(=O)CC[C@@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC1=O)C(=O)NC(CCCCN=C(N)N)C(O)=O |r,wU:11.56,15.15,23.23,37.39,1.0,wD:48.50,(9.49,-28.07,;9.48,-29.61,;8.14,-30.37,;8.13,-31.91,;9.45,-32.69,;9.44,-34.23,;10.77,-35.01,;12.15,-34.25,;12.15,-32.71,;13.48,-35.02,;14.81,-34.25,;16.15,-35.02,;17.48,-34.25,;18.81,-35.02,;18.81,-36.56,;20.15,-34.25,;21.48,-35.02,;21.48,-36.56,;22.81,-37.33,;20.15,-37.33,;20.15,-32.71,;21.48,-31.94,;22.81,-32.71,;21.48,-30.4,;22.81,-29.63,;24.15,-30.4,;24.32,-31.92,;25.82,-32.24,;26.59,-30.91,;28.09,-30.59,;28.57,-29.13,;27.54,-27.98,;26.04,-28.31,;25.56,-29.76,;20.15,-29.63,;18.81,-30.4,;18.81,-31.94,;17.48,-29.63,;17.48,-28.09,;18.81,-27.32,;18.81,-25.78,;20.15,-25.01,;20.15,-23.47,;21.48,-22.7,;18.81,-22.7,;16.15,-30.4,;14.81,-29.63,;14.81,-28.09,;13.48,-30.4,;13.46,-28.86,;12.37,-27.76,;12.15,-29.63,;10.8,-30.39,;10.79,-31.93,;16.15,-36.56,;17.48,-37.33,;14.81,-37.33,;14.8,-38.88,;16.12,-39.66,;16.1,-41.19,;17.42,-41.98,;17.4,-43.52,;18.73,-44.3,;18.71,-45.84,;20.04,-46.63,;17.37,-46.6,;13.45,-39.64,;13.44,-41.18,;12.12,-38.85,)|
NCCCC[C@H](NC(=O)[C@H]1CCC(=O)NCCCC[C@@H](N)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](Cc2c[nH]c3ccccc23)C(=O)N[C@@H](CC(O)=O)C(=O)N1)C(O)=O |r|
COc1cc2c(cc1OC)Sc3ccc(cc3N2CCCN4CCN(CC4)CCO)Cl
Cc1ccc(C(=O)Nc2cccc(C(F)(F)F)c2)cc1Nc1nc(-c2cccnc2)nc2nn(C)cc12
CCNC(=O)C[C@@H]1N=C(c2ccc(Cl)cc2)c2cc(OC)ccc2-n2c(C)nnc12 |r,t:7|